Korpre
| In-game name | Korpre |
| Corpse | a korpre corpse |
| Body ID | 51 |
| Base sound ID | 456 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 300 |
| Karma | -300 |
| Virtual armor | 8 |
| Script | Scripts/Mobiles/Void Creatures/Korpre.cs |
| Stat | Value |
|---|---|
| Strength | 22–34 |
| Dexterity | 16–21 |
| Intelligence | 16–20 |
| Hits | 50–60 |
| Damage | 1–5 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 5–10 | 0 | 0 | 15–20 | 0 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 0 |
| MagicResist | 15.9–18.9 |
| Poisoning | 36.0–49.1 |
| Tactics | 24.6–26.1 |
| Wrestling | 24.9–26.1 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Poor | 1 |
| Gems | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death