Lady Lissith
| In-game name | Lady Lissith |
| Corpse | a Lady Lissith corpse |
| Fame | 18900 |
| Karma | -18900 |
| Script | Scripts/Mobiles/Named/LadyLissith.cs |
| Stat | Value |
|---|---|
| Strength | 81–130 |
| Dexterity | 116–152 |
| Intelligence | 44–100 |
| Hits | 245–375 |
| Stamina | 116–157 |
| Mana | 44–100 |
| Damage | 15–22 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–50 | 31–39 | 30–40 | 71–80 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 68.6–106.8 |
| MagicResist | 78.8–95.6 |
| Poisoning | 96.6–112.9 |
| Tactics | 102.7–119.0 |
| Wrestling | 108.6–123.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |