Lady Of The Snow
| In-game name | a lady of the snow |
| Corpse | a lady of the snow corpse |
| Body ID | 252 |
| Base sound ID | 1154 |
| AI | AI_NecroMage |
| Fight mode | Closest |
| Fame | 15200 |
| Karma | -15200 |
| Script | Scripts/Mobiles/Normal/LadyOfTheSnow.cs |
| Stat | Value |
|---|---|
| Strength | 276–305 |
| Dexterity | 106–125 |
| Intelligence | 471–495 |
| Hits | 596–625 |
| Damage | 13–20 |
| Damage type | Physical 20%, Cold 80% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 40–55 | 70–90 | 60–70 | 65–85 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Magery | 95.1–110.0 |
| MagicResist | 90.1–105.0 |
| Necromancy | 90–110.0 |
| SpiritSpeak | 90.0–110.0 |
| Tactics | 80.1–100.0 |
| Wrestling | 80.1–100.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
- Pack items (some chance-based): Necklace
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death