Lady Sabrix
| In-game name | Lady Sabrix |
| Corpse | a Lady Sabrix corpse |
| Fame | 18900 |
| Karma | -18900 |
| Script | Scripts/Mobiles/Named/LadySabrix.cs |
| Stat | Value |
|---|---|
| Strength | 82–130 |
| Dexterity | 117–146 |
| Intelligence | 50–98 |
| Hits | 233–361 |
| Stamina | 117–146 |
| Mana | 50–98 |
| Damage | 15–22 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–50 | 30–40 | 30–39 | 70–80 | 35–44 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 68.8–105.1 |
| MagicResist | 79.4–95.1 |
| Poisoning | 97.8–116.7 |
| Tactics | 102.8–120.0 |
| Wrestling | 109.8–122.8 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |