Lurg
| In-game name | Lurg |
| Corpse | a Lurg corpse |
| Fame | 10000 |
| Karma | -10000 |
| Script | Scripts/Mobiles/Named/Lurg.cs |
| Stat | Value |
|---|---|
| Strength | 584–625 |
| Dexterity | 163–176 |
| Intelligence | 90–106 |
| Hits | 3034–3189 |
| Stamina | 163–176 |
| Mana | 90–106 |
| Damage | 16–19 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 50–53 | 45–47 | 56–60 | 50–60 | 41–56 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 110.5–124.0 |
| Healing | 84.1–105.0 |
| MagicResist | 72.9–87.6 |
| Tactics | 109.3–118.5 |
| Wrestling | 122.7–130.5 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |