Malefic
| In-game name | Malefic |
| Corpse | a Malefic corpse |
| Fame | 21000 |
| Karma | -21000 |
| Script | Scripts/Mobiles/Named/Malefic.cs |
| Stat | Value |
|---|---|
| Strength | 210–284 |
| Dexterity | 153–197 |
| Intelligence | 349–390 |
| Hits | 600–747 |
| Stamina | 153–197 |
| Mana | 349–390 |
| Damage | 15–22 |
| Damage type | Physical 20%, Poison 80% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 60–70 | 40–50 | 40–49 | 100 | 41–48 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 105.7–119.6 |
| Magery | 103.0–118.6 |
| MagicResist | 79.8–95.1 |
| Meditation | 0 |
| Tactics | 91.3–105.4 |
| Wrestling | 96.9–112.4 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 3 |