Mantra Effervescence
| In-game name | a mantra effervescence |
| Corpse | a mantra effervescence corpse |
| Body ID | 273 |
| Base sound ID | 1390 |
| AI | AI_Spellweaving |
| Fight mode | Closest |
| Fame | 6500 |
| Karma | -6500 |
| Script | Scripts/Mobiles/Normal/MantraEffervescence.cs |
| Stat | Value |
|---|---|
| Strength | 130–150 |
| Dexterity | 120–130 |
| Intelligence | 150–230 |
| Hits | 150–250 |
| Damage | 21–25 |
| Damage type | Physical 30%, Energy 70% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 60–65 | 40–50 | 40–50 | 50–60 | 100 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 80.0–90.0 |
| Magery | 90.0–110.0 |
| MagicResist | 105.0–115.0 |
| Meditation | 90.0–100.0 |
| Spellweaving | 90.0–96.0 |
| Tactics | 80.0–85.0 |
| Wrestling | 80.0–85.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death