Master Jonath
| In-game name | Master Jonath |
| Corpse | a Master Jonath corpse |
| Fame | 18000 |
| Karma | -18000 |
| Script | Scripts/Mobiles/Named/MasterJonath.cs |
| Stat | Value |
|---|---|
| Strength | 109–131 |
| Dexterity | 98–110 |
| Intelligence | 232–259 |
| Hits | 766–920 |
| Damage | 10–15 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 55–60 | 43–49 | 45–80 | 41–45 | 54–55 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 99.6–106.9 |
| Magery | 100.0–106.6 |
| MagicResist | 102.7–102.9 |
| Necromancy | 100.0–106.6 |
| SpiritSpeak | 99.6–106.9 |
| Tactics | 88.5–95.1 |
| Wrestling | 80.5–88.6 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 3 |
| MedScrolls | 2 |
| HighScrolls | 2 |