Ninja
| In-game name | random (female name list) |
| Body ID | 401 |
| AI | AI_Melee |
| Fight mode | Aggressor |
| Script | Scripts/Mobiles/NPCs/Ninja.cs |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Fencing | 64.0–80.0 |
| Macing | 64.0–80.0 |
| Ninjitsu | 60.0–80.0 |
| Parry | 64.0–80.0 |
| Swords | 64.0–85.0 |
| Tactics | 64.0–85.0 |
Appearance
Section titled “Appearance”Wears sometimes a leather ninja hood, leather ninja pants, a leather ninja belt, a leather ninja jacket and a ninja tabi.
| Item | Slot | ||
|---|---|---|---|
![]() | leather ninja hood | Helmet | random |
![]() | leather ninja pants | Pants | |
![]() | leather ninja belt | Waist | |
![]() | leather ninja jacket | Torso | |
![]() | ninja tabi | Shoes |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”- Gold: 250–300




