Rend
| In-game name | Rend |
| Corpse | a Rend corpse |
| Fame | 21000 |
| Karma | -21000 |
| Script | Scripts/Mobiles/Named/Rend.cs |
| Stat | Value |
|---|---|
| Strength | 1261–1284 |
| Dexterity | 363–384 |
| Intelligence | 601–642 |
| Hits | 5176–6100 |
| Damage | 26–33 |
| Damage type | Physical 100%, Poison 0%, Energy 0% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 75–85 | 81–94 | 46–55 | 35–44 | 45–52 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 66.6–72.0 |
| MagicResist | 90.9–110.0 |
| Tactics | 133.4–141.4 |
| Wrestling | 136.3–150.3 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 3 |