Ronin
| In-game name | a ronin |
| Corpse | a ronin corpse |
| AI | AI_Samurai |
| Fight mode | Closest |
| Fame | 8500 |
| Karma | -8500 |
| Script | Scripts/Mobiles/Normal/Ronin.cs |
| Stat | Value |
|---|---|
| Strength | 326–375 |
| Dexterity | 31–45 |
| Intelligence | 101–110 |
| Hits | 301–400 |
| Mana | 101–110 |
| Damage | 17–25 |
| Damage type | Physical 90%, Poison 10% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 55–75 | 40–60 | 35–55 | 50–70 | 55–75 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 110.1–125.0 |
| Bushido | 95.0–120.0 |
| Fencing | 92.6–107.5 |
| Macing | 92.6–107.5 |
| MagicResist | 42.6–57.5 |
| Swords | 92.6–107.5 |
| Tactics | 115.1–130.0 |
| Wrestling | 92.6–107.5 |
Appearance
Section titled “Appearance”Wears a samurai tabi, a leather hiro sode, a leather do, one of: a light plate jingasa, a chain hatsuburi, a decorative plate kabuto and a leather jingasa and one of: a studded haidate, a leather suneate and a plate suneate, and wields one of: a no dachi and a halberd.
| Item | Slot | ||
|---|---|---|---|
![]() | samurai tabi | Shoes | |
![]() | leather hiro sode | Arms | |
![]() | leather do | Torso | |
![]() | light plate jingasa | Helmet | random |
![]() | chain hatsuburi | Helmet | random |
![]() | decorative plate kabuto | Helmet | random |
![]() | leather jingasa | Helmet | random |
![]() | studded haidate | Pants | random |
![]() | leather suneate | Pants | random |
![]() | plate suneate | Pants | random |
![]() | no dachi | TwoHanded | random |
![]() | halberd | TwoHanded | random |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
| Gems | 2 |
- Pack items (some chance-based): Longsword, Wakizashi











