Saliva
| In-game name | a saliva |
| Corpse | a saliva corpse |
| Script | Scripts/Mobiles/Named/Saliva.cs |
| Stat | Value |
|---|---|
| Strength | 136–206 |
| Dexterity | 123–222 |
| Intelligence | 118–127 |
| Hits | 409–842 |
| Damage | 19–28 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 46–47 | 32–40 | 34–49 | 40–48 | 35–39 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 84.3–90.1 |
| Tactics | 129.9–141.0 |
| Wrestling | 106.4–128.8 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosUltraRich | 2 |