Samurai
| In-game name | random (female name list) |
| Body ID | 401 |
| AI | AI_Melee |
| Fight mode | Aggressor |
| Script | Scripts/Mobiles/NPCs/Samurai.cs |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| ArmsLore | 64.0–80.0 |
| Bushido | 64.0–85.0 |
| Parry | 64.0–80.0 |
| Swords | 64.0–85.0 |
Appearance
Section titled “Appearance”Wears one of: a leather suneate, a plate suneate and a studded haidate, one of: a leather jingasa, a chain hatsuburi, a heavy plate jingasa and a decorative plate kabuto, a leather do, a leather hiro sode and a dyed samurai tabi, and wields one of: a lajatang, a wakizashi and a no dachi.
| Item | Slot | ||
|---|---|---|---|
![]() | lajatang | TwoHanded | random |
![]() | wakizashi | OneHanded | random |
![]() | no dachi | TwoHanded | random |
![]() | leather suneate | Pants | random |
![]() | plate suneate | Pants | random |
![]() | studded haidate | Pants | random |
![]() | leather jingasa | Helmet | random |
![]() | chain hatsuburi | Helmet | random |
![]() | heavy plate jingasa | Helmet | random |
![]() | decorative plate kabuto | Helmet | random |
![]() | leather do | Torso | |
![]() | leather hiro sode | Arms | |
![]() | samurai tabi | Shoes | dyed |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”- Gold: 250–300












