Summoned Daemon
| In-game name | random (daemon name list) |
| Corpse | a daemon corpse |
| Base sound ID | 357 |
| AI | AI_Mage |
| Fight mode | Closest |
| Virtual armor | 58 |
| Script | Scripts/Mobiles/Summons/SummonedDaemon.cs |
| Stat | Value |
|---|---|
| Strength | 200 |
| Dexterity | 110 |
| Intelligence | 150 |
| Damage | 14–21 |
| Damage type | Physical 0%, Poison 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 50–60 | 20–30 | 70–80 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 90.1–100.0 |
| Magery | 90.1–100.0 |
| MagicResist | 90.1–100.0 |
| Meditation | 90.1–100.0 |
| Tactics | 100.0 |
| Wrestling | 98.1–99.0 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death