Swamp Dragon
| In-game name | a swamp dragon |
| Corpse | a swamp dragon corpse |
| Body ID | 794 |
| Base sound ID | 362 |
| AI | AI_Melee |
| Fight mode | Aggressor |
| Fame | 2000 |
| Karma | -2000 |
| Script | Scripts/Mobiles/Normal/SwampDragon.cs |
| Stat | Value |
|---|---|
| Strength | 201–300 |
| Dexterity | 66–85 |
| Intelligence | 61–100 |
| Hits | 121–180 |
| Damage | 3–4 |
| Damage type | Physical 75%, Poison 25% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 35–40 | 20–30 | 20–40 | 20–30 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 45.1–55.0 |
| MagicResist | 45.1–55.0 |
| Tactics | 45.1–55.0 |
| Wrestling | 45.1–55.0 |
Loot & resources
Section titled “Loot & resources”Carve: 19 meat, 20 hides.
Taming
Section titled “Taming”| Min taming skill | 93.9 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death