Tangling Root
| In-game name | a tangling root |
| Corpse | a tangling root corpse |
| Body ID | 8 |
| Base sound ID | 684 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 3000 |
| Karma | -3000 |
| Virtual armor | 18 |
| Script | Scripts/Mobiles/Normal/TanglingRoots.cs |
| Stat | Value |
|---|---|
| Strength | 157–189 |
| Dexterity | 51–64 |
| Intelligence | 26–39 |
| Hits | 231–246 |
| Mana | 0 |
| Damage | 10–23 |
| Damage type | Physical 60%, Poison 40% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 35–40 | 0 | 10–20 | 100 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.1–20.0 |
| Tactics | 45.1–60.0 |
| Wrestling | 45.1–60.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
- Pack items (some chance-based): Board, Log, Mandrake Root
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death