Black Order Thief
| In-game name | Black Order Thief |
| Corpse | a black order thief corpse |
| Body ID | 400, 401 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 13000 |
| Karma | -13000 |
| Virtual armor | 58 |
| Script | Scripts/Mobiles/Normal/TigersClawThief.cs |
| Stat | Value |
|---|---|
| Strength | 340–360 |
| Dexterity | 400–415 |
| Intelligence | 200–215 |
| Hits | 800–815 |
| Damage | 13–15 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–65 | 60–70 | 55–60 | 30–50 | 30–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 105.0–120.0 |
| Fencing | 78.0–100.0 |
| Hiding | 100.0–120.0 |
| MagicResist | 80.0–100.0 |
| Ninjitsu | 90.0–120.0 |
| Stealth | 100.0–120.0 |
| Swords | 90.1–105.0 |
| Tactics | 115.0–130.0 |
| Wrestling | 95.0–120.0 |
Appearance
Section titled “Appearance”Wears thigh boots, a fancy shirt, a studded mempo and a jin baori, and wields a wakizashi.
| Item | Slot | ||
|---|---|---|---|
![]() | thigh boots | Shoes | |
![]() | wakizashi | OneHanded | |
![]() | fancy shirt | Shirt | |
![]() | studded mempo | Necklace | |
![]() | jin baori | Tunic |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosFilthyRich | 4 |




