Vasanord
| In-game name | vasanord |
| Corpse | a plant corpse |
| Body ID | 780 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 15000 |
| Karma | -15000 |
| Virtual armor | 28 |
| Script | Scripts/Mobiles/Void Creatures/Vasanord.cs |
| Stat | Value |
|---|---|
| Strength | 805–869 |
| Dexterity | 51–64 |
| Intelligence | 38–48 |
| Hits | 5000–5200 |
| Stamina | 50–80 |
| Mana | 40–70 |
| Damage | 10–23 |
| Damage type | Physical 20%, Fire 20%, Cold 20%, Poison 20%, Energy 20% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–50 | 20–50 | 20–40 | 100 | 20–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 99.5–120.0 |
| Magery | 95.5–106.9 |
| MagicResist | 72.8–77.7 |
| Tactics | 50.7–110.0 |
| Wrestling | 53.6–98.6 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |
- Pack items (some chance-based): Daemon Bone