Wanderer Of The Void
| In-game name | a wanderer of the void |
| Corpse | a wanderer of the void corpse |
| Body ID | 316 |
| Base sound ID | 377 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 20000 |
| Karma | -20000 |
| Virtual armor | 44 |
| Script | Scripts/Mobiles/Normal/WandererOfTheVoid.cs |
| Stat | Value |
|---|---|
| Strength | 111–200 |
| Dexterity | 101–125 |
| Intelligence | 301–390 |
| Hits | 351–400 |
| Damage | 11–13 |
| Damage type | Physical 0%, Cold 15%, Energy 85% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–50 | 15–25 | 40–50 | 50–75 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 60.1–70.0 |
| Magery | 60.1–70.0 |
| MagicResist | 50.1–75.0 |
| Meditation | 60.1–70.0 |
| Tactics | 60.1–70.0 |
| Wrestling | 60.1–70.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death