Kraken
| In-game name | a kraken |
| Corpse | a krakens corpse |
| Body ID | 77 |
| Base sound ID | 353 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 11000 |
| Karma | -11000 |
| Virtual armor | 50 |
| Script | Scripts/Mobiles/Normal/Kraken.cs |
| Stat | Value |
|---|---|
| Strength | 756–780 |
| Dexterity | 226–245 |
| Intelligence | 26–40 |
| Hits | 454–468 |
| Mana | 0 |
| Damage | 19–33 |
| Damage type | Physical 70%, Cold 30% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 30–40 | 30–40 | 20–30 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.1–20.0 |
| Tactics | 45.1–60.0 |
| Wrestling | 45.1–60.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Rich | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death