Ghoul
| In-game name | a ghoul |
| Corpse | a ghostly corpse |
| Body ID | 153 |
| Base sound ID | 1154 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 2500 |
| Karma | -2500 |
| Virtual armor | 28 |
| Script | Scripts/Mobiles/Normal/Ghoul.cs |
| Stat | Value |
|---|---|
| Strength | 76–100 |
| Dexterity | 76–95 |
| Intelligence | 36–60 |
| Hits | 46–60 |
| Mana | 0 |
| Damage | 7–9 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 25–30 | 0 | 20–30 | 5–10 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 45.1–60.0 |
| Tactics | 45.1–60.0 |
| Wrestling | 45.1–55.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Meager | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death