Undead Guardian
| In-game name | an undead guardian |
| Corpse | an undead guardian corpse |
| Body ID | 722 |
| AI | AI_Melee |
| Fight mode | Closest |
| Script | Scripts/Mobiles/Normal/UndeadGuardian.cs |
| Stat | Value |
|---|---|
| Strength | 212 |
| Dexterity | 76 |
| Intelligence | 56 |
| Hits | 138 |
| Damage | 8–18 |
| Damage type | Physical 40%, Cold 60% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 38 | 24 | 58 | 28 | 38 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 66.6 |
| Tactics | 86.2 |
| Wrestling | 86.9 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 3 |
Carve: 1 meat.