Semidar
| In-game name | Semidar |
| Body ID | 174 |
| Base sound ID | 1200 |
| AI | AI_Mage |
| Fame | 24000 |
| Karma | -24000 |
| Virtual armor | 20 |
| Script | Scripts/Mobiles/Bosses/Semidar.cs |
| Stat | Value |
|---|---|
| Strength | 502–600 |
| Dexterity | 102–200 |
| Intelligence | 601–750 |
| Hits | 10000 |
| Stamina | 103–250 |
| Damage | 29–35 |
| Damage type | Physical 75%, Fire 25% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 75–90 | 65–75 | 60–70 | 65–75 | 65–75 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 95.1–100.0 |
| Magery | 90.1–105.0 |
| MagicResist | 120.2–140.0 |
| Meditation | 95.1–100.0 |
| Tactics | 90.1–105.0 |
| Wrestling | 90.1–105.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 4 |
| FilthyRich | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death