Carpentry
このコンテンツはまだ日本語訳がありません。
Main skill: Carpentry · Recipes: 223
Skill range is the span from 0% success chance (min) to 100% success chance (max).
| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | barrel staves | 0.0 – 25.0 | Classic | 5 Boards or Logs |
![]() | barrel lid | 11.0 – 36.0 | Classic | 4 Boards or Logs |
![]() | short music stand (left) | 78.9 – 103.9 | Classic | 15 Boards or Logs |
![]() | short music stand (right) | 78.9 – 103.9 | Classic | 15 Boards or Logs |
![]() | tall music stand (left) | 81.5 – 106.5 | Classic | 20 Boards or Logs |
![]() | tall music stand (right) | 81.5 – 106.5 | Classic | 20 Boards or Logs |
![]() | easel (south) | 86.8 – 111.8 | Classic | 20 Boards or Logs |
![]() | easel (east) | 86.8 – 111.8 | Classic | 20 Boards or Logs |
![]() | easel (north) | 86.8 – 111.8 | Classic | 20 Boards or Logs |
![]() | red hanging lantern | 65.0 – 90.0 | SE | 5 Boards or Logs, 10 Blank Scrolls |
![]() | white hanging lantern | 65.0 – 90.0 | SE | 5 Boards or Logs, 10 Blank Scrolls |
![]() | shoji screen | 80.0 – 105.0; Tailoring 50.0 – 55.0 | SE | 75 Boards or Logs, 60 Cloth |
![]() | bamboo screen | 80.0 – 105.0; Tailoring 50.0 – 55.0 | SE | 75 Boards or Logs, 60 Cloth |
![]() | fishing pole | 68.4 – 93.4; Tailoring 40.0 – 45.0 | AOS | 5 Boards or Logs, 5 Cloth |
![]() | wooden container engraving tool | 75.0 – 100.0 | ML | 4 Boards or Logs, 2 Ingots |
![]() | runed switch | 70.0 – 120.0 | ML | 2 Boards or Logs, 1 Enchanted Switch, 1 Runed Prism, 1 jeweled filigree |
![]() | arcanist statue (south) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | arcanist statue (east) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | warrior statue (south) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | warrior statue (east) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | squirrel statue (south) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | squirrel statue (east) | 0.0 – 35.0 | ML | 250 Boards or Logs |
![]() | giant replica acorn | 80.0 – 105.0 | ML | 35 Boards or Logs |
![]() | mounted dread horn | 90.0 – 115.0 | ML | 50 Boards or Logs, 1 Pristine Dread Horn |
![]() | Acid Proof Rope | 80.0 – 130.0 | ML | 2 Greater Strength Potion, 1 Protection, 1 switch |
![]() | gargish banner | 94.7 – 115.0; Tailoring 75.0 – 105.0 | SA | 50 Boards or Logs, 50 Cloth |
![]() | an incubator | 90.0 – 115.0 | SA | 100 Boards or Logs |
![]() | a chicken coop | 90.0 – 115.0 | SA | 150 Boards or Logs |
![]() | exodus summoning altar | 95.0 – 120.0; Magery 75.0 – 120.0 | SA | 100 Boards or Logs, 10 high quality granite, 10 a small piece of blackrock, 1 nexus core |
| Dark Wooden Sign Hanger | 42.1 – 77.7 | TOL | 5 Boards or Logs | |
| Light Wooden Sign Hanger | 42.1 – 77.7 | TOL | 5 Boards or Logs |
Furniture
Section titled “Furniture”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | foot stool | 11.0 – 36.0 | Classic | 9 Boards or Logs |
![]() | stool | 11.0 – 36.0 | Classic | 9 Boards or Logs |
![]() | straw chair | 21.0 – 46.0 | Classic | 13 Boards or Logs |
![]() | wooden chair | 21.0 – 46.0 | Classic | 13 Boards or Logs |
![]() | vesper-style chair | 42.1 – 67.1 | Classic | 15 Boards or Logs |
![]() | trinsic-style chair | 42.1 – 67.1 | Classic | 13 Boards or Logs |
![]() | wooden bench | 52.6 – 77.6 | Classic | 17 Boards or Logs |
![]() | wooden throne | 52.6 – 77.6 | Classic | 17 Boards or Logs |
![]() | magincia-style throne | 73.6 – 98.6 | Classic | 19 Boards or Logs |
![]() | small table | 42.1 – 67.1 | Classic | 17 Boards or Logs |
![]() | writing table | 63.1 – 88.1 | Classic | 17 Boards or Logs |
![]() | yew-wood table | 84.2 – 109.2 | Classic | 27 Boards or Logs |
![]() | large table | 63.1 – 88.1 | Classic | 23 Boards or Logs |
![]() | elegant low table | 80.0 – 105.0 | SE | 35 Boards or Logs |
![]() | plain low table | 80.0 – 105.0 | SE | 35 Boards or Logs |
![]() | ornate table (south) | 85.0 – 110.0 | ML | 60 Boards or Logs |
![]() | ornate table (east) | 85.0 – 110.0 | ML | 60 Boards or Logs |
![]() | hardwood table (south) | 80.0 – 105.0 | ML | 50 Boards or Logs |
![]() | hardwood table (east) | 80.0 – 105.0 | ML | 50 Boards or Logs |
![]() | elven podium | 80.0 – 105.0 | ML | 20 Boards or Logs |
![]() | ornate elven chair | 80.0 – 105.0 | ML | 30 Boards or Logs |
![]() | cozy elven chair | 85.0 – 110.0 | ML | 40 Boards or Logs |
![]() | reading chair | 80.0 – 105.0 | ML | 30 Boards or Logs |
![]() | Ter-Mur style chair | 85.0 – 110.0 | SA | 40 Boards or Logs |
![]() | Ter-Mur style table | 75.0 – 100.0 | SA | 50 Boards or Logs |
![]() | Upholstered Chair | 70.0 – 110.0; Tailoring 55.0 – 60.0 | Classic | 40 Boards or Logs, 12 Cloth |
Containers
Section titled “Containers”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | wooden box | 21.0 – 46.0 | Classic | 10 Boards or Logs |
![]() | small crate | 10.0 – 35.0 | Classic | 8 Boards or Logs |
![]() | medium crate | 31.0 – 56.0 | Classic | 15 Boards or Logs |
![]() | large crate | 47.3 – 72.3 | Classic | 18 Boards or Logs |
![]() | wooden chest | 73.6 – 98.6 | Classic | 20 Boards or Logs |
![]() | wooden shelf | 31.5 – 56.5 | Classic | 25 Boards or Logs |
![]() | armoire (red) | 84.2 – 109.2 | Classic | 35 Boards or Logs |
![]() | armoire | 84.2 – 109.2 | Classic | 35 Boards or Logs |
![]() | plain wooden chest | 90.0 – 115.0 | SE | 30 Boards or Logs |
![]() | ornate wooden chest | 90.0 – 115.0 | SE | 30 Boards or Logs |
![]() | gilded wooden chest | 90.0 – 115.0 | SE | 30 Boards or Logs |
![]() | wooden footlocker | 90.0 – 115.0 | SE | 30 Boards or Logs |
![]() | finished wooden chest | 90.0 – 115.0 | SE | 30 Boards or Logs |
![]() | tall cabinet | 90.0 – 115.0 | SE | 35 Boards or Logs |
![]() | short cabinet | 90.0 – 115.0 | SE | 35 Boards or Logs |
![]() | red armoire | 90.0 – 115.0 | SE | 40 Boards or Logs |
![]() | elegant armoire | 90.0 – 115.0 | SE | 40 Boards or Logs |
![]() | maple armoire | 90.0 – 115.0 | SE | 40 Boards or Logs |
![]() | cherry armoire | 90.0 – 115.0 | SE | 40 Boards or Logs |
![]() | keg | 57.8 – 82.8 | Classic | 3 Barrel Staves, 1 Barrel Hoops, 1 Barrel Lids |
![]() | arcane bookshelf (south) | 94.7 – 119.7 | ML | 80 Boards or Logs |
![]() | arcane bookshelf (east) | 94.7 – 119.7 | ML | 80 Boards or Logs |
![]() | ornate elven chest (south) | 94.7 – 119.7 | ML | 40 Boards or Logs |
![]() | ornate elven chest (east) | 94.7 – 119.7 | ML | 40 Boards or Logs |
![]() | elven wash basin (south) | 70.0 – 95.0 | ML | 40 Boards or Logs |
![]() | elven wash basin (east) | 70.0 – 95.0 | ML | 40 Boards or Logs |
![]() | elven dresser (south) | 75.0 – 100.0 | ML | 45 Boards or Logs |
![]() | elven dresser (east) | 75.0 – 100.0 | ML | 45 Boards or Logs |
![]() | elven armoire (fancy) | 80.0 – 105.0 | ML | 60 Boards or Logs |
![]() | elven armoire (simple) | 80.0 – 105.0 | ML | 60 Boards or Logs |
![]() | rarewood chest | 80.0 – 105.0 | ML | 30 Boards or Logs |
![]() | decorative box | 80.0 – 105.0 | ML | 25 Boards or Logs |
![]() | academic bookcase | 60.0 – 85.0 | Classic | 25 Boards or Logs, 1 academic books |
![]() | gargish chest | 80.0 – 105.0 | SA | 30 Boards or Logs |
![]() | empty liquor barrel | 60.0 – 90.0 | Classic | 50 Boards or Logs |
Weapons
Section titled “Weapons”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | shepherd’s crook | 78.9 – 103.9 | Classic | 7 Boards or Logs |
![]() | quarter staff | 73.6 – 98.6 | Classic | 6 Boards or Logs |
![]() | gnarled staff | 78.9 – 103.9 | Classic | 7 Boards or Logs |
![]() | bokuto | 70.0 – 95.0 | SE | 6 Boards or Logs |
![]() | fukiya | 60.0 – 85.0 | SE | 6 Boards or Logs |
![]() | tetsubo | 80.0 – 105.0 | SE | 10 Boards or Logs |
![]() | wild staff | 63.8 – 113.8 | ML | 16 Boards or Logs |
![]() | Phantom Staff | 90.0 – 130.0 | ML | 16 Boards or Logs, 1 Diseased Bark, 10 Putrefaction, 10 Taint |
![]() | arcanist’s wild staff | 63.8 – 113.8 | ML | 16 Boards or Logs, 1 white pearl |
![]() | ancient wild staff | 63.8 – 113.8 | ML | 16 Boards or Logs, 1 perfect emerald |
![]() | thorned wild staff | 63.8 – 113.8 | ML | 16 Boards or Logs, 1 fire ruby |
![]() | hardened wild staff | 63.8 – 113.8 | ML | 16 Boards or Logs, 1 turquoise |
![]() | serpentstone staff | 63.8 – 113.8 | SA | 16 Boards or Logs, 1 ecru citrine |
![]() | gargish gnarled staff | 78.9 – 128.9 | SA | 16 Boards or Logs, 1 ecru citrine |
![]() | club | 65.0 – 90.0 | Classic | 9 Boards or Logs |
![]() | black staff | 81.5 – 106.5 | Classic | 9 Boards or Logs |
![]() | kotl black rod | 100.0 – 160.0 | TOL | 20 Boards or Logs, 1 Black Moonstone, 1 Staff of the Magi |
| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | wooden shield | 52.6 – 77.6 | Classic | 9 Boards or Logs |
![]() | woodland chest | 90.0 – 115.0 | ML | 20 Boards or Logs, 6 Bark Fragment |
![]() | woodland arms | 80.0 – 105.0 | ML | 15 Boards or Logs, 4 Bark Fragment |
![]() | woodland gauntlets | 85.0 – 110.0 | ML | 15 Boards or Logs, 4 Bark Fragment |
![]() | woodland leggings | 85.0 – 110.0 | ML | 15 Boards or Logs, 4 Bark Fragment |
![]() | woodland gorget | 85.0 – 110.0 | ML | 15 Boards or Logs, 4 Bark Fragment |
![]() | raven helm | 65.0 – 115.0 | ML | 10 Boards or Logs, 4 Bark Fragment, 25 feathers |
![]() | vulture helm | 63.9 – 113.9 | ML | 10 Boards or Logs, 4 Bark Fragment, 25 feathers |
![]() | winged helm | 58.4 – 108.4 | ML | 10 Boards or Logs, 4 Bark Fragment, 60 feathers |
![]() | Ironwood Crown | 85.0 – 120.0 | ML | 10 Boards or Logs, 1 Diseased Bark, 10 Corruption, 10 Putrefaction |
![]() | Bramble Coat | 85.0 – 120.0 | ML | 10 Boards or Logs, 1 Diseased Bark, 10 Taint, 10 Scourge |
![]() | Darkwood Crown | 85.0 – 120.0 | ML | 10 Boards or Logs, 1 Lard of Paroxysmus, 10 Blight, 10 Taint |
![]() | Darkwood Chest | 85.0 – 120.0 | ML | 20 Boards or Logs, 1 Dread Horn Mane, 10 Corruption, 10 Muculent |
![]() | Darkwood Gorget | 85.0 – 120.0 | ML | 15 Boards or Logs, 1 Diseased Bark, 10 Blight, 10 Scourge |
![]() | Darkwood Leggings | 85.0 – 120.0 | ML | 15 Boards or Logs, 1 Grizzled Bones, 10 Corruption, 10 Putrefaction |
![]() | Darkwood Pauldrons | 85.0 – 120.0 | ML | 15 Boards or Logs, 1 Eye of the Travesty, 10 Scourge, 10 Taint |
![]() | Darkwood Gauntlets | 85.0 – 120.0 | ML | 15 Boards or Logs, 1 Captured Essence, 10 Putrefaction, 10 Muculent |
![]() | gargish wooden shield | 52.6 – 77.6 | Classic | 9 Boards or Logs |
Instruments
Section titled “Instruments”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | lap harp | 63.1 – 88.1; Musicianship 45.0 – 50.0 | Classic | 20 Boards or Logs, 10 Cloth |
![]() | standing harp | 78.9 – 103.9; Musicianship 45.0 – 50.0 | Classic | 35 Boards or Logs, 15 Cloth |
![]() | drum | 57.8 – 82.8; Musicianship 45.0 – 50.0 | Classic | 20 Boards or Logs, 10 Cloth |
![]() | lute | 68.4 – 93.4; Musicianship 45.0 – 50.0 | Classic | 25 Boards or Logs, 10 Cloth |
![]() | tambourine | 57.8 – 82.8; Musicianship 45.0 – 50.0 | Classic | 15 Boards or Logs, 10 Cloth |
![]() | tambourine (tassel) | 57.8 – 82.8; Musicianship 45.0 – 50.0 | Classic | 15 Boards or Logs, 15 Cloth |
![]() | bamboo flute | 80.0 – 105.0; Musicianship 45.0 – 50.0 | SE | 15 Boards or Logs |
![]() | aud-char | 78.9 – 103.9; Musicianship 45.0 – 50.0 | SA | 35 Boards or Logs, 3 Stones |
![]() | snake charmer flute | 80.0 – 105.0; Musicianship 45.0 – 50.0 | SA | 15 Boards or Logs, 3 luminescent fungi |
![]() | cello | 75.0 – 105.0; Musicianship 45.0 – 50.0 | Classic | 15 Boards or Logs, 5 Cloth |
![]() | Wall Mounted Bell (South) | 75.0 – 105.0; Musicianship 45.0 – 50.0 | Classic | 50 Boards or Logs, 50 Ingots |
![]() | Wall Mounted Bell (East) | 75.0 – 105.0; Musicianship 45.0 – 50.0 | Classic | 50 Boards or Logs, 50 Ingots |
![]() | trumpet | 85.0 – 105.0; Musicianship 45.0 – 50.0 | Classic | 10 Boards or Logs, 15 Ingots |
![]() | cowbell | 85.0 – 105.0; Musicianship 45.0 – 50.0 | Classic | 10 Boards or Logs, 15 Ingots |
Misc. Add-Ons
Section titled “Misc. Add-Ons”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bulletin board | 85.0 – 110.0 | AOS | 50 Boards or Logs |
![]() | bulletin board | 85.0 – 110.0 | AOS | 50 Boards or Logs |
![]() | parrot perch | 50.0 – 85.0 | ML | 100 Boards or Logs |
![]() | arcane circle | 94.7 – 119.7 | ML | 100 Boards or Logs, 2 blue diamond, 2 perfect emerald, 2 fire ruby |
![]() | tall elven bed (south) | 94.7 – 119.7; Tailoring 75.0 – 80.0 | ML | 200 Boards or Logs, 100 Cloth |
![]() | tall elven bed (east) | 94.7 – 119.7; Tailoring 75.0 – 80.0 | ML | 200 Boards or Logs, 100 Cloth |
![]() | elven bed (south) | 94.7 – 119.7 | ML | 100 Boards or Logs, 100 Cloth |
![]() | elven bed (east) | 94.7 – 119.7 | ML | 100 Boards or Logs, 100 Cloth |
![]() | elven loveseat (south) | 80.0 – 105.0 | ML | 50 Boards or Logs |
![]() | elven loveseat (east) | 80.0 – 105.0 | ML | 50 Boards or Logs |
![]() | alchemist table (south) | 85.0 – 110.0 | ML | 70 Boards or Logs |
![]() | alchemist table (east) | 85.0 – 110.0 | ML | 70 Boards or Logs |
![]() | small bed (south) | 94.7 – 119.8; Tailoring 75.0 – 80.0 | Classic | 100 Boards or Logs, 100 Cloth |
![]() | small bed (east) | 94.7 – 119.8; Tailoring 75.0 – 80.0 | Classic | 100 Boards or Logs, 100 Cloth |
![]() | large bed (south) | 94.7 – 119.8; Tailoring 75.0 – 80.0 | Classic | 150 Boards or Logs, 150 Cloth |
![]() | large bed (east) | 94.7 – 119.8; Tailoring 75.0 – 80.0 | Classic | 150 Boards or Logs, 150 Cloth |
![]() | dartboard (south) | 15.7 – 40.7 | Classic | 5 Boards or Logs |
![]() | dartboard (east) | 15.7 – 40.7 | Classic | 5 Boards or Logs |
![]() | ballot box | 47.3 – 72.3 | Classic | 5 Boards or Logs |
![]() | pentagram | 100.0 – 125.0; Magery 75.0 – 80.0 | Classic | 100 Boards or Logs, 40 Ingots |
![]() | abbatoir | 100.0 – 125.0; Magery 50.0 – 55.0 | Classic | 100 Boards or Logs, 40 Ingots |
![]() | gargish couch (east) | 90.0 – 115.0 | SA | 75 Boards or Logs |
![]() | gargish couch (south) | 90.0 – 115.0 | SA | 75 Boards or Logs |
![]() | long table (south) | 90.0 – 115.0 | SA | 80 Boards or Logs |
![]() | long table (east) | 90.0 – 115.0 | SA | 80 Boards or Logs |
![]() | Ter-Mur style dresser (east) | 90.0 – 115.0 | SA | 60 Boards or Logs |
![]() | Ter-Mur style dresser (south) | 90.0 – 115.0 | SA | 60 Boards or Logs |
![]() | rustic bench (south) | 94.7 – 119.8 | Classic | 35 Boards or Logs |
![]() | rustic bench (east) | 94.7 – 119.8 | Classic | 35 Boards or Logs |
![]() | Plain Wooden Shelf (South) | 40.0 – 90.0 | Classic | 15 Boards or Logs |
![]() | Plain Wooden Shelf (East) | 40.0 – 90.0 | Classic | 15 Boards or Logs |
![]() | Fancy Wooden Shelf (South) | 40.0 – 90.0 | Classic | 15 Boards or Logs |
![]() | Fancy Wooden Shelf (East) | 40.0 – 90.0 | Classic | 15 Boards or Logs |
![]() | Fancy Loveseat (South) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 24 Cloth |
![]() | Fancy Loveseat (East) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 24 Cloth |
![]() | Fancy Couch (South) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
![]() | Fancy Couch (East) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
![]() | Plush Loveseat (South) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 24 Cloth |
![]() | Plush Loveseat (East) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 24 Cloth |
![]() | Plant Tapestry (South) | 85.0 – 110.0; Tailoring 75.0 – 80.0 | Classic | 12 Boards or Logs, 50 Cloth |
![]() | Plant Tapestry (East) | 85.0 – 110.0; Tailoring 75.0 – 80.0 | Classic | 12 Boards or Logs, 50 Cloth |
![]() | Metal Table (South) | 80.0 – 105.0; Tinkering 75.0 – 80.0 | Classic | 20 Boards or Logs, 15 Ingots |
![]() | Metal Table (East) | 80.0 – 105.0; Tinkering 75.0 – 80.0 | Classic | 20 Boards or Logs, 15 Ingots |
![]() | Long Metal Table (South) | 80.0 – 105.0; Tinkering 75.0 – 80.0 | Classic | 40 Boards or Logs, 30 Ingots |
![]() | Long Metal Table (East) | 80.0 – 105.0; Tinkering 75.0 – 80.0 | Classic | 40 Boards or Logs, 30 Ingots |
![]() | Wooden Table (South) | 80.0 – 105.0 | Classic | 20 Boards or Logs |
![]() | Wooden Table (East) | 80.0 – 105.0 | Classic | 20 Boards or Logs |
![]() | Long Wooden Table (South) | 80.0 – 105.0 | Classic | 80 Boards or Logs |
![]() | Long Wooden Table (East) | 80.0 – 105.0 | Classic | 80 Boards or Logs |
![]() | Small Display Case (South) | 95.0 – 120.0; Tinkering 75.0 – 80.0 | Classic | 40 Boards or Logs, 10 Ingots |
![]() | Small Display Case (East) | 95.0 – 120.0; Tinkering 75.0 – 80.0 | Classic | 40 Boards or Logs, 10 Ingots |
![]() | Fancy Loveseat (North) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
![]() | Fancy Loveseat (West) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
![]() | Fancy Couch (North) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
![]() | Fancy Couch (West) | 70.0 – 120.0; Tailoring 55.0 – 60.0 | Classic | 80 Boards or Logs, 48 Cloth |
Tailoring and Cooking
Section titled “Tailoring and Cooking”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | dressform (front) | 63.1 – 88.1; Tailoring 65.0 – 70.0 | Classic | 25 Boards or Logs, 10 Cloth |
![]() | dressform (side) | 63.1 – 88.1; Tailoring 65.0 – 70.0 | Classic | 25 Boards or Logs, 10 Cloth |
![]() | elven spinning wheel (east) | 75.0 – 100.0; Tailoring 65.0 – 85.0 | ML | 60 Boards or Logs, 40 Cloth |
![]() | elven spinning wheel (south) | 75.0 – 100.0; Tailoring 65.0 – 85.0 | ML | 60 Boards or Logs, 40 Cloth |
![]() | elven oven (south) | 85.0 – 110.0 | ML | 80 Boards or Logs |
![]() | elven oven (east) | 85.0 – 110.0 | ML | 80 Boards or Logs |
![]() | spinning wheel (east) | 73.6 – 98.6; Tailoring 65.0 – 70.0 | Classic | 75 Boards or Logs, 25 Cloth |
![]() | spinning wheel (south) | 73.6 – 98.6; Tailoring 65.0 – 70.0 | Classic | 75 Boards or Logs, 25 Cloth |
![]() | loom (east) | 84.2 – 109.2; Tailoring 65.0 – 70.0 | Classic | 85 Boards or Logs, 25 Cloth |
![]() | loom (south) | 84.2 – 109.2; Tailoring 65.0 – 70.0 | Classic | 85 Boards or Logs, 25 Cloth |
![]() | stone oven (east) | 68.4 – 93.4; Tinkering 50.0 – 55.0 | Classic | 85 Boards or Logs, 125 Ingots |
![]() | stone oven (south) | 68.4 – 93.4; Tinkering 50.0 – 55.0 | Classic | 85 Boards or Logs, 125 Ingots |
![]() | flour mill (east) | 94.7 – 119.7; Tinkering 50.0 – 55.0 | Classic | 100 Boards or Logs, 50 Ingots |
![]() | flour mill (south) | 94.7 – 119.7; Tinkering 50.0 – 55.0 | Classic | 100 Boards or Logs, 50 Ingots |
![]() | water trough (east) | 94.7 – 119.7 | Classic | 150 Boards or Logs |
![]() | water trough (south) | 94.7 – 119.7 | Classic | 150 Boards or Logs |
Anvils and Forges
Section titled “Anvils and Forges”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | elven forge | 94.7 – 119.7 | ML | 200 Boards or Logs |
![]() | soulforge | 100.0 – 200.0; Imbuing 75.0 – 80.0 | SA | 150 Boards or Logs, 150 Ingots, 1 Relic Fragment |
![]() | small forge | 73.6 – 98.6; Blacksmith 75.0 – 80.0 | Classic | 5 Boards or Logs, 75 Ingots |
![]() | large forge (east) | 78.9 – 103.9; Blacksmith 80.0 – 85.0 | Classic | 5 Boards or Logs, 100 Ingots |
![]() | large forge (south) | 78.9 – 103.9; Blacksmith 80.0 – 85.0 | Classic | 5 Boards or Logs, 100 Ingots |
![]() | anvil (east) | 73.6 – 98.6; Blacksmith 75.0 – 80.0 | Classic | 5 Boards or Logs, 150 Ingots |
![]() | anvil (south) | 73.6 – 98.6; Blacksmith 75.0 – 80.0 | Classic | 5 Boards or Logs, 150 Ingots |
Training
Section titled “Training”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | training dummy (east) | 68.4 – 93.4; Tailoring 50.0 – 55.0 | Classic | 55 Boards or Logs, 60 Cloth |
![]() | training dummy (south) | 68.4 – 93.4; Tailoring 50.0 – 55.0 | Classic | 55 Boards or Logs, 60 Cloth |
![]() | pickpocket dip (east) | 73.6 – 98.6; Tailoring 50.0 – 55.0 | Classic | 65 Boards or Logs, 60 Cloth |
![]() | pickpocket dip (south) | 73.6 – 98.6; Tailoring 50.0 – 55.0 | Classic | 65 Boards or Logs, 60 Cloth |







































































































