Clothing
このコンテンツはまだ日本語訳がありません。
Auto-generated catalog of every Clothing — non-armor wearables — hats, robes, footwear and more (208 items), grouped by the game era each was introduced in (oldest first). Era is derived from the ServUO craft definitions; items with no determinable era are listed last. Icons are static client art.
Classic (The Second Age era) (38)
Section titled “Classic (The Second Age era) (38)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| boots | 0x170B | 3 | |
| sandals | 0x170D | 1 | |
| shoes | 0x170F | 2 | |
| thigh boots | 0x1711 | 4 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bandana | 0x1540 | — | |
| bear mask | 0x1545 | — | |
| bonnet | 0x1719 | — | |
| cap | 0x1715 | — | |
| deer mask | 0x1547 | — | |
| feathered hat | 0x171A | — | |
| floppy hat | 0x1713 | — | |
| horned tribal mask | 0x1549 | — | |
| jester hat | 0x171C | — | |
| orc mask | 0x141B | — | |
| skull cap | 0x1544 | — | |
| straw hat | 0x1717 | — | |
| tall straw hat | 0x1716 | — | |
| tribal mask | 0x154B | — | |
| tricorne hat | 0x171B | — | |
| wide brim hat | 0x1714 | — | |
| wizards hat | 0x1718 | — |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| body sash | 0x1541 | 1 | |
| fancy dress | 0x1F00 | 3 | |
| full apron | 0x153D | 4 | |
| half apron | 0x153B | 2 | |
| jester suit | 0x1F9F | 4 | |
| plain dress | 0x1F01 | 2 |
Pants & Skirts
Section titled “Pants & Skirts”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| kilt | 0x1537 | 2 | |
| long pants | 0x1539 | 2 | |
| short pants | 0x152E | 2 | |
| skirt | 0x1516 | 4 |
Robes & Cloaks
Section titled “Robes & Cloaks”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| cloak | 0x1515 | 5 | |
| robe | 0x1F03 | 3 |
Shirts & Tops
Section titled “Shirts & Tops”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| doublet | 0x1F7B | 2 | |
| fancy shirt | 0x1EFD | 2 | |
| shirt | 0x1517 | 1 | |
| surcoat | 0x1FFD | 6 | |
| tunic | 0x1FA1 | 5 |
Age of Shadows (AOS) (6)
Section titled “Age of Shadows (AOS) (6)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| fur boots | 0x2307 | 3 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| flower garland | 0x2306 | — | |
| fur cape | 0x230A | 4 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| fur sarong | 0x230C | 3 | |
| gilded dress | 0x230E | 3 |
Shirts & Tops
Section titled “Shirts & Tops”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| formal shirt | 0x2310 | 1 |
Samurai Empire (SE) (14)
Section titled “Samurai Empire (SE) (14)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| ninja tabi | 0x2797 | 2 | |
| samurai tabi | 0x2796 | 2 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| cloth ninja hood | 0x278F | — | |
| kasa | 0x2798 | — |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| cloth ninja jacket | 0x2794 | 5 | |
| female kimono | 0x2783 | 3 | |
| hakama | 0x279A | 2 | |
| hakama shita | 0x279C | 3 | |
| jin baori | 0x27A1 | 3 | |
| kamishimo | 0x2799 | 3 | |
| leather ninja belt | 0x2790 | 1 | |
| male kimono | 0x2782 | 3 | |
| obi | 0x27A0 | 1 | |
| tattsuke hakama | 0x279B | 2 |
Mondain’s Legacy (ML) (7)
Section titled “Mondain’s Legacy (ML) (7)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| elven boots | 0x2FC4 | 2 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| woodland belt | 0x2B68 | 4 |
Pants & Skirts
Section titled “Pants & Skirts”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| elven pants | 0x2FC3 | 2 |
Robes & Cloaks
Section titled “Robes & Cloaks”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| female elven robe | 0x2FBA | 2 | |
| male elven robe | 0x2FB9 | 2 |
Shirts & Tops
Section titled “Shirts & Tops”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| elven dark shirt | 0x3176 | 2 | |
| elven shirt | 0x3175 | 2 |
Stygian Abyss (SA) (6)
Section titled “Stygian Abyss (SA) (6)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| leather talons | 0x41D8 | 3 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| gargish cloth wing armor | 0x45A4 | 2 | |
| gargish sash | 0x46B4 | 1 | |
| gargoyle half apron | 0x50D8 | 2 |
Robes & Cloaks
Section titled “Robes & Cloaks”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| gargish fancy robe | 0x4002 | 3 | |
| gargish robe | 0x4000 | 3 |
Time of Legends (TOL) (7)
Section titled “Time of Legends (TOL) (7)”Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Jester Shoes | 0x7819 | — |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Chef’s Toque | 0x781A | — |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Evening Gown | 0x7821 | — | |
| Flowered Dress | 0x781E | — |
Pants & Skirts
Section titled “Pants & Skirts”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Checkered Kilt | 0x781C | — | |
| Fancy Kilt | 0x781D | — | |
| Gilded Kilt | 0x781B | — |
Endless Journey (EJ) (10)
Section titled “Endless Journey (EJ) (10)”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| assassin’s cowl | 0xA410 | 3 | |
| cowl of the mace & shield | 0xA410 | 3 | |
| mage’s hood | 0xA411 | 3 | |
| mage’s hood of scholarly insight | 0xA411 | 3 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| crimson dagger belt | 0xA40E | 3 | |
| crimson mace belt | 0xA40C | 3 | |
| crimson sword belt | 0xA40D | 3 | |
| dagger belt | 0xA40E | 3 | |
| mace belt | 0xA40C | 3 | |
| sword belt | 0xA40D | 3 |
Era not determined (120)
Section titled “Era not determined (120)”Not craftable, so the source gives no introduction era (many are loot, artifacts, or world items).
Footwear
Section titled “Footwear”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Britannia Royal Zoo Member | 0x1711 | 4 | |
| Legendary Detective of the Royal Guard [Replica] | 0x170B | 3 | |
| Pads of the Cu Sidhe | 0x047E | 3 | |
| plate talons | 0x42DE | 5 | |
| Soles of Providence | 0x170D | 1 | |
| Unicorn Mane Woven Sandals | 0x170D | 1 | |
| Unicorn Mane Woven Talons | 0x41D8 | 3 | |
| waraji | 0x2796 | 2 | |
| Waterlogged boots | 0x1711 | 4 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| a magical wizard’s hat | 0x1718 | — | |
| Ancient Farmer’s Kasa | 0x2798 | — | |
| beg flower garland | 0x2306 | — | |
| Bestial Helm | 0x1545 | 5 | |
| Black Lotus Hood | 0x278F | — | |
| Britannia Royal Zoo Member | 0x1719 | — | |
| Britannia Royal Zoo Member | 0x1713 | — | |
| Burglar’s Bandana | 0x1540 | — | |
| Captain John’s Hat [Replica] | 0x171B | — | |
| Crafty’s Fishing Hat | 0x1713 | — | |
| Crown of Tal’Keesh [Replica] | 0x1540 | — | |
| Divine Countenance | 0x1549 | — | |
| Dread Pirate Hat | 0x171B | — | |
| Friends of the Library Feathered Hat | 0x171A | — | |
| Gypsy Headdress - Museum of Vesper Replica | 0x1544 | — | |
| Hat of the Magi | 0x1718 | — | |
| Hooded Britannia Robe | 0x1840 | — | |
| hooded shroud of shadows | 0x0455 | 3 | |
| Hunter’s Headdress | 0x1547 | — | |
| Jester Hat of Chuckles - Museum of Vesper Replica | 0x171C | — | |
| Kasa of the Raj-in | 0x2798 | — | |
| Mark of Travesty | 0x154B | — | |
| Nystul’s Wizard’s Hat - Museum of Vesper Replica | 0x1718 | — | |
| orcish kin mask | 0x08A4 | — | |
| Philosopher’s Hat | 0x1718 | — | |
| Polar Bear Mask | 0x1545 | — | |
| savage mask | 0x154B | — | |
| Sorcerer’s Hat | 0x1718 | 1 | |
| Spirit of the Totem | 0x1545 | — | |
| the scholar’s halo | 0x1540 | — | |
| Virtuoso’s Cap | 0x171C | 5 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| A Necromancer Shroud [Replica] | 0x1F03 | 3 | |
| An antique wedding dress | 0x1F01 | 2 | |
| Britannia Royal Zoo Member | 0x1541 | 1 | |
| Conjurer’s Garb | 0x1F03 | 3 | |
| Conjurer’s Garb | 0x1F03 | 3 | |
| Crimson Cincture | 0x153B | 2 | |
| Crimson Cincture | 0x50D8 | 2 | |
| Epaulette | 0x9985 | 1 | |
| female gargish cloth arms | 0x0403 | 2 | |
| female gargish cloth chest | 0x0405 | 2 | |
| Friends of the Library Sash | 0x1541 | 1 | |
| gargish apron | 0x50D8 | 2 | |
| gargish cloth arms | 0x0404 | 2 | |
| gargish cloth chest | 0x0406 | 2 | |
| Gargish Epaulette | 0x9986 | 1 | |
| gargoyle tail female | 0x44C1 | 2 | |
| gargoyle tail male | 0x450D | 2 | |
| Lieutenant of the Britannian Royal Guard [Replica] | 0x46B4 | 1 | |
| Lieutenant of the Britannian Royal Guard [Replica] | 0x1541 | 1 | |
| Lord Rourke’s Sash - Museum of Vesper Replica | 0x1541 | 1 | |
| Malabelle’s Dress - Museum of Vesper Replica | 0x1516 | 4 | |
| male gargish cloth arms | 0x0404 | 2 | |
| male gargish cloth chest | 0x0406 | 2 | |
| Mantle of the Fallen | 0x0406 | 2 | |
| Mystic’s Garb | 0x4000 | 3 | |
| Obi di Ense [Replica] | 0x27A0 | 1 | |
| reward dress | 0x1F01 | 2 | |
| Runed Sash of Warding | 0x46B4 | 1 | |
| Runed Sash of Warding | 0x1541 | 1 | |
| Sash of Might | 0x1541 | 1 | |
| Shroud of the Condemned | 0x1F04 | — | |
| Sollerets of Sacrifice (Virtue Armor Set) | 0x2B13 | 1 | |
| Spell Focusing Sash | 0x1541 | 1 | |
| Spined Bloodworm Bracers | 0x0404 | 2 | |
| Tangle | 0x50D8 | 2 | |
| Tangle | 0x153B | 2 | |
| The Most Knowledge Person [Replica] | 0x2684 | — |
Pants & Skirts
Section titled “Pants & Skirts”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Bestial Kilt | 0x0408 | 5 | |
| Britannia Royal Zoo Member | 0x1F01 | 2 | |
| female gargish cloth kilt | 0x0407 | 2 | |
| female gargish cloth legs | 0x0409 | 2 | |
| Friends of the Library Kilt | 0x1537 | 2 | |
| Friends of the Library Pants | 0x1539 | 2 | |
| gargish cloth kilt | 0x0408 | 2 | |
| gargish cloth legs | 0x040A | 2 | |
| male gargish cloth kilt | 0x0408 | 2 | |
| male gargish cloth legs | 0x040A | 2 | |
| Summoner’s Kilt | 0x0408 | 2 | |
| Virtuoso’s Kilt | 0x0408 | 5 |
Robes & Cloaks
Section titled “Robes & Cloaks”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| 15th Anniversary Commemorative Robe | 0x0455 | 1 | |
| A monk’s robe | 0x021E | 1 | |
| Acid-Proof Robe [Replica] | 0x1F03 | 3 | |
| Baron Lenshire’s Cloak - Museum of Vesper Replica | 0x1515 | 5 | |
| Britannia Royal Zoo Member | 0x1515 | 5 | |
| Britannia Royal Zoo Member | 0x1F03 | 3 | |
| Cloak of Death | 0x2FB9 | 2 | |
| Cloak of Humility (Virtue Armor Set) | 0x2B04 | 6 | |
| Cloak of Life | 0x2FB9 | 2 | |
| Cloak of Power | 0x2FB9 | 2 | |
| Cloak of Silence | 0x2FB9 | 2 | |
| Commemorative Robe | 0x4B9D | — | |
| death robe | 0x1F03 | 3 | |
| Embroidered Oak Leaf Cloak [Replica] | 0x2684 | — | |
| Friends of the Library Cloak | 0x1515 | 5 | |
| Good Samaritan of Britannia [Replica] | 0x1F03 | 3 | |
| Odric’s Robe - Museum of Vesper Replica | 0x1F03 | 3 | |
| Ranger’s Cloak of Augmentation | 0x1515 | 5 | |
| reward cloak | 0x1515 | 5 | |
| reward gargish fancy robe | 0x4002 | 3 | |
| reward gargish robe | 0x4000 | 3 | |
| reward robe | 0x1F03 | 3 | |
| Robe of the Eclipse | 0x1F03 | 3 | |
| Robe of the Equinox | 0x1F04 | 3 | |
| Royal Guard Investigator [Replica] | 0x1515 | 5 | |
| Shadow Cloak of Rejuvenation | 0x45A4 | 2 | |
| Shadow Cloak of Rejuvenation | 0x1515 | 5 | |
| The Robe of Britannia “Ari” [Replica] | 0x2684 | — |
Shirts & Tops
Section titled “Shirts & Tops”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| beg shirt | 0x1517 | 1 | |
| Friends of the Library Doublet | 0x1F7B | 2 | |
| Friends of the Library Surcoat | 0x1FFD | 6 |