Armor
このコンテンツはまだ日本語訳がありません。
Auto-generated catalog of every Armor — wearable armor grouped by material, from cloth to dragon scale (421 items), grouped by the game era each was introduced in (oldest first). Era is derived from the ServUO craft definitions; items with no determinable era are listed last. Icons are static client art.
Classic (The Second Age era) (46)
Section titled “Classic (The Second Age era) (46)”Leather
Section titled “Leather”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| female leather chest | 0x1C06 | 1 | |
| leather arms | 0x13CD | 2 | |
| leather bustier arms | 0x1C0A | 1 | |
| leather cap | 0x1DB9 | 2 | |
| leather chest | 0x13CC | 6 | |
| leather gloves | 0x13C6 | 1 | |
| leather gorget | 0x13C7 | 1 | |
| leather legs | 0x13CB | 4 | |
| leather shorts | 0x1C00 | 3 | |
| leather skirt | 0x1C08 | 1 |
Studded
Section titled “Studded”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| female studded chest | 0x1C02 | 6 | |
| studded arms | 0x13DC | 4 | |
| studded bustier arms | 0x1C0C | 1 | |
| studded chest | 0x13DB | 8 | |
| studded gloves | 0x13D5 | 1 | |
| studded gorget | 0x13D6 | 1 | |
| studded legs | 0x13DA | 5 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bone arms | 0x144E | 2 | |
| bone chest | 0x144F | 6 | |
| bone gloves | 0x1450 | 2 | |
| bone helm | 0x1451 | 3 | |
| bone legs | 0x1452 | 3 |
Ring Mail
Section titled “Ring Mail”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| ringmail arms | 0x13EE | 15 | |
| ringmail chest | 0x13EC | 15 | |
| ringmail gloves | 0x13EB | 2 | |
| ringmail legs | 0x13F0 | 15 |
Chain Mail
Section titled “Chain Mail”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| chain chest | 0x13BF | 7 | |
| chain coif | 0x13BB | 1 | |
| chain legs | 0x13BE | 7 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| female plate chest | 0x1C04 | 4 | |
| plate arms | 0x1410 | 5 | |
| plate chest | 0x1415 | 10 | |
| plate gloves | 0x1414 | 2 | |
| plate gorget | 0x1413 | 2 | |
| plate helm | 0x1412 | 5 | |
| plate legs | 0x1411 | 7 |
Dragon Scale
Section titled “Dragon Scale”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| dragon arms | 0x2657 | 5 | |
| dragon chest | 0x2641 | 10 | |
| dragon gloves | 0x2643 | 2 | |
| dragon helm | 0x2645 | 5 | |
| dragon legs | 0x2647 | 6 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bascinet | 0x140C | 5 | |
| close helm | 0x1408 | 5 | |
| helmet | 0x140A | 5 | |
| norse helm | 0x140E | 5 | |
| orc helm | 0x1F0B | — |
Samurai Empire (SE) (28)
Section titled “Samurai Empire (SE) (28)”Leather
Section titled “Leather”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| leather do | 0x27C6 | 6 | |
| leather haidate | 0x278A | 4 | |
| leather hiro sode | 0x277E | 1 | |
| leather jingasa | 0x2776 | 3 | |
| leather mempo | 0x277A | 2 | |
| leather ninja hood | 0x278E | 2 | |
| leather ninja jacket | 0x2793 | 5 | |
| leather ninja mitts | 0x2792 | 2 | |
| leather ninja pants | 0x2791 | 3 | |
| leather suneate | 0x2786 | 4 |
Studded
Section titled “Studded”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| studded do | 0x27C7 | 8 | |
| studded haidate | 0x278B | 5 | |
| studded hiro sode | 0x277F | 1 | |
| studded mempo | 0x279D | 2 | |
| studded suneate | 0x27D2 | 5 |
Chain Mail
Section titled “Chain Mail”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| chain hatsuburi | 0x2774 | 7 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| decorative plate kabuto | 0x2778 | 6 | |
| heavy plate jingasa | 0x2777 | 5 | |
| light plate jingasa | 0x2781 | 5 | |
| plate battle kabuto | 0x2785 | 6 | |
| plate do | 0x277D | 10 | |
| plate haidate | 0x278D | 7 | |
| plate hatsuburi | 0x2775 | 5 | |
| plate hiro sode | 0x2780 | 3 | |
| plate mempo | 0x2779 | 3 | |
| plate suneate | 0x2788 | 7 | |
| small plate jingasa | 0x2784 | 5 | |
| standard plate kabuto | 0x2789 | 6 |
Mondain’s Legacy (ML) (33)
Section titled “Mondain’s Legacy (ML) (33)”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| hide chest | 0x2B74 | 6 | |
| hide gloves | 0x2B75 | 2 | |
| hide gorget | 0x2B76 | 3 | |
| hide pants | 0x2B78 | 5 | |
| hide pauldrons | 0x2B77 | 4 |
Woodland
Section titled “Woodland”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| leaf arms | 0x2FC8 | 2 | |
| leaf chest | 0x2FC5 | 2 | |
| leaf gloves | 0x2FC6 | 2 | |
| leaf gorget | 0x2FC7 | 2 | |
| leaf legs | 0x2FC9 | 2 | |
| leaf tonlet | 0x2FCA | 2 | |
| woodland arms | 0x2B6C | 5 | |
| woodland chest | 0x2B67 | 8 | |
| woodland gloves | 0x2B6A | 2 | |
| woodland gorget | 0x2B69 | — | |
| woodland legs | 0x2B6B | 8 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| circlet | 0x2B6E | 2 | |
| gemmed circlet | 0x2B70 | 2 | |
| raven helm | 0x2B71 | 5 | |
| royal circlet | 0x2B6F | 2 | |
| vulture helm | 0x2B72 | 5 | |
| winged helm | 0x2B73 | 5 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Bramble Coat | 0x2B67 | 8 | |
| Darkwood Chest | 0x2B67 | 8 | |
| Darkwood Crown | 0x2B71 | 5 | |
| Darkwood Gauntlets | 0x2B6A | 2 | |
| Darkwood Gorget | 0x2B69 | — | |
| Darkwood Leggings | 0x2B6B | 8 | |
| Darkwood Pauldrons | 0x2B6C | 5 | |
| Ironwood Crown | 0x2B71 | 5 | |
| Song Woven Mantle | 0x2FC8 | 2 | |
| Spell Woven Britches | 0x2FC9 | 2 | |
| Stitcher’s Mittens | 0x2FC6 | 2 |
Stygian Abyss (SA) (40)
Section titled “Stygian Abyss (SA) (40)”Gargish
Section titled “Gargish”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| female gargish cloth arms armor | 0x0403 | 2 | |
| female gargish cloth chest armor | 0x0405 | 2 | |
| female gargish cloth kilt armor | 0x0407 | 2 | |
| female gargish cloth legs armor | 0x0409 | 2 | |
| female gargish leather arms | 0x0301 | 4 | |
| female gargish leather chest | 0x0303 | 8 | |
| female gargish leather kilt | 0x0310 | 5 | |
| female gargish leather legs | 0x0305 | 5 | |
| female gargish plate arms | 0x0307 | 5 | |
| female gargish plate chest | 0x0309 | 10 | |
| female gargish plate kilt | 0x030B | 5 | |
| female gargish plate legs | 0x030D | 7 | |
| female gargish stone arms | 0x0283 | 10 | |
| female gargish stone chest | 0x0285 | 15 | |
| female gargish stone kilt | 0x0287 | 10 | |
| female gargish stone legs | 0x0289 | 15 | |
| gargish amulet | 0x4D0B | — | |
| gargish cloth arms armor | 0x0404 | 2 | |
| gargish cloth chest armor | 0x0406 | 2 | |
| gargish cloth kilt armor | 0x0408 | 2 | |
| gargish cloth legs armor | 0x040A | 2 | |
| gargish earrings | 0x4213 | — | |
| gargish leather arms | 0x0302 | 4 | |
| gargish leather chest | 0x0304 | 8 | |
| gargish leather kilt | 0x0311 | 5 | |
| gargish leather legs | 0x0305 | 5 | |
| gargish leather wing armor | 0x457E | 2 | |
| gargish necklace | 0x4210 | — | |
| gargish plate arms | 0x0308 | 5 | |
| gargish plate chest | 0x030A | 10 | |
| gargish plate kilt | 0x030C | 5 | |
| gargish plate legs | 0x030E | 7 | |
| gargish stone amulet | 0x4D0A | — | |
| gargish stone arms | 0x0284 | 10 | |
| gargish stone chest | 0x0286 | 15 | |
| gargish stone kilt | 0x0288 | 10 | |
| gargish stone legs | 0x028A | 15 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| britches of warding | 0x13BE | 7 | |
| cuffs of the archmage | 0x144E | 2 | |
| gloves of feudal grip | 0x2643 | 2 |
Time of Legends (TOL) (13)
Section titled “Time of Legends (TOL) (13)”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Tiger Pelt Bustier | 0x7823 | 6 | |
| Tiger Pelt Chest | 0x7822 | 6 | |
| Tiger Pelt Collar | 0x7829 | 1 | |
| Tiger Pelt Helm | 0x7828 | 2 | |
| Tiger Pelt Leggings | 0x7824 | 2 | |
| Tiger Pelt Long Skirt | 0x7826 | 1 | |
| Tiger Pelt Shorts | 0x7825 | 3 | |
| Tiger Pelt Skirt | 0x7827 | 1 |
Dragon Scale
Section titled “Dragon Scale”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Dragon Turtle Hide Arms | 0x782E | 3 | |
| Dragon Turtle Hide Bustier | 0x782B | 6 | |
| Dragon Turtle Hide Chest | 0x782A | 8 | |
| Dragon Turtle Hide Helm | 0x782D | 2 | |
| Dragon Turtle Hide Leggings | 0x782C | 5 |
Endless Journey (EJ) (2)
Section titled “Endless Journey (EJ) (2)”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| elegant collar | 0xA40F | 3 | |
| elegant collar of fortune | 0xA40F | 3 |
Era not determined (259)
Section titled “Era not determined (259)”Not craftable, so the source gives no introduction era (many are loot, artifacts, or world items).
Leather
Section titled “Leather”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Leather Armor of the Britannia Royal Zoo | 0x13CD | 2 | |
| Leather Armor of the Britannia Royal Zoo | 0x13CC | 6 | |
| Leather Armor of the Britannia Royal Zoo | 0x1C06 | 1 | |
| Leather Armor of the Britannia Royal Zoo | 0x13C6 | 1 | |
| Leather Armor of the Britannia Royal Zoo | 0x13C7 | 1 | |
| Leather Armor of the Britannia Royal Zoo | 0x13CB | 4 | |
| leather blacksmith gloves of mining | 0x13C6 | 1 |
Studded
Section titled “Studded”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Studded Armor of the Britannia Royal Zoo | 0x13DC | 4 | |
| Studded Armor of the Britannia Royal Zoo | 0x13DB | 8 | |
| Studded Armor of the Britannia Royal Zoo | 0x1C02 | 6 | |
| Studded Armor of the Britannia Royal Zoo | 0x13D5 | 1 | |
| Studded Armor of the Britannia Royal Zoo | 0x13D6 | 1 | |
| Studded Armor of the Britannia Royal Zoo | 0x13DA | 5 | |
| studded leather blacksmith gloves of mining | 0x13D5 | 2 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| hide female chest | 0x2B79 | 6 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Death’s Essence | 0x1451 | 3 | |
| Warded Demonbone Bracers | 0x144E | 2 |
Ring Mail
Section titled “Ring Mail”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Bestial Earrings | 0x4213 | 1 | |
| Earrings of Villainous Epiphany | 0x4213 | — | |
| Kilt of Virtuous Epiphany | 0x4213 | — | |
| Obsidian Earrings | 0x4213 | — | |
| ringmail blacksmith gloves of mining | 0x13EB | 1 |
Chain Mail
Section titled “Chain Mail”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Keeonean’s Chain Mail - Museum of Vesper Replica | 0x13BF | 7 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Basilisk Hide Breastplate | 0x2641 | 10 | |
| Breastplate of Justice (Virtue Armor Set) | 0x2B08 | 7 | |
| Breastplate of the Berserker | 0x030A | 10 | |
| Breastplate of Villainous Epiphany | 0x2641 | 10 | |
| Breastplate of Virtuous Epiphany | 0x1415 | 10 | |
| female elven plate chest | 0x2B6D | 8 | |
| Holy Knight’s Breastplate | 0x1415 | 10 | |
| Knight’s Arms | 0x1410 | 5 | |
| Knight’s Breastplate | 0x1C04 | 4 | |
| Knight’s Breastplate | 0x1415 | 10 | |
| Knight’s Gloves | 0x1414 | 2 | |
| Knight’s Gorget | 0x1413 | 2 | |
| Knight’s Legs | 0x1411 | 7 | |
| Knight’s Plate Helm | 0x1412 | 5 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1410 | 5 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1415 | 10 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1C04 | 4 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1414 | 2 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1413 | 2 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1412 | 5 | |
| Platemail Armor of the Britannia Royal Zoo | 0x1411 | 7 | |
| Scout’s Small Plate Jingasa | 0x2784 | 5 |
Dragon Scale
Section titled “Dragon Scale”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Dragon Jade Earrings | 0x4213 | — |
Woodland
Section titled “Woodland”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Elven Leafweave | 0x2B74 | 6 | |
| Elven Leafweave | 0x2B75 | 2 | |
| Elven Leafweave | 0x2B78 | 5 | |
| Elven Leafweave | 0x2B77 | 4 | |
| female leaf chest | 0x2FCB | 2 |
Gargish
Section titled “Gargish”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Arms of Villainous Epiphany | 0x0308 | 5 | |
| Arms of Virtuous Epiphany | 0x0308 | 5 | |
| Breastplate of Villainous Epiphany | 0x030A | 10 | |
| Breastplate of Virtuous Epiphany | 0x030A | 10 | |
| Brightsight Lenses | 0x4644 | 2 | |
| britches of warding | 0x030E | 7 | |
| cuffs of the archmage | 0x0284 | 10 | |
| Folded Steel Reading Glasses | 0x4644 | 2 | |
| Gargish Glasses | 0x4644 | 2 | |
| Kilt of Feudal Vise | 0x030C | 5 | |
| Legs of Villainous Epiphany | 0x030E | 7 | |
| Legs of Virtuous Epiphany | 0x030E | 7 | |
| Mace and Shield Reading Glasses | 0x4644 | 2 | |
| Reading Glasses of the Arts | 0x4644 | 2 | |
| Reading Glasses of the Trades | 0x4644 | 2 | |
| ringmail blacksmith gloves of mining | 0x030C | 1 | |
| Treasures and Trinkets Reading Glasses | 0x4644 | 2 | |
| Wizard’s Crystal Reading Glasses | 0x4644 | 2 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Aloron’s Armor | 0x7828 | 2 | |
| an evil orc helm | 0x1F0B | — | |
| Ancient Samurai Helm | 0x236C | 5 | |
| daemon bone helmet | 0x1451 | 3 | |
| Daimyo’s Helm | 0x2785 | 6 | |
| Darden’s Armor | 0x782D | 2 | |
| Helm of Insight | 0x1412 | 5 | |
| Helm of Spirituality (Virtue Armor Set) | 0x2B10 | 6 | |
| Helm of Swiftness | 0x2689 | 5 | |
| Helm of Villainous Epiphany | 0x2645 | 5 | |
| Helm of Virtuous Epiphany | 0x1412 | 5 | |
| Knight’s Bascinet | 0x140C | 5 | |
| Knight’s Close Helm | 0x1408 | 5 | |
| Knight’s Norse Helm | 0x140E | 5 | |
| Myrmidon Armor | 0x140C | 5 | |
| norse helm of the phoenix | 0x140E | 5 | |
| Orc Chieftain Helm [Replica] | 0x1F0B | — | |
| Plate of Honor | 0x1412 | 5 | |
| Scout’s Circlet | 0x2B6E | 2 | |
| Skull Helm of the Grizzle | 0x1451 | 3 |
| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Aegis of Grace | 0x2B6E | 2 | |
| Aloron’s Armor | 0x7823 | 6 | |
| Aloron’s Armor | 0x7829 | 1 | |
| Aloron’s Armor | 0x7824 | 2 | |
| Aloron’s Armor | 0x7826 | 1 | |
| Aloron’s Armor | 0x7825 | 3 | |
| Aloron’s Armor | 0x7827 | 1 | |
| Aloron’s Armor | 0x7822 | 6 | |
| Ancient Samurai Do | 0x277D | 10 | |
| Animated Legs of the Insane Tinker | 0x1411 | 7 | |
| Anthropomorphist Reading Glasses | 0x2FB8 | 2 | |
| Armor of Fortune | 0x13DB | 8 | |
| Armor of Initiation | 0x13CD | 2 | |
| Armor of Initiation | 0x1DB9 | 1 | |
| Armor of Initiation | 0x13CC | 6 | |
| Armor of Initiation | 0x13C6 | 1 | |
| Armor of Initiation | 0x13C7 | 1 | |
| Armor of Initiation | 0x13CB | 4 | |
| Arms of Armstrong | 0x13CD | 2 | |
| Arms of Compassion (Virtue Armor Set) | 0x2B0A | 3 | |
| Arms of Tactical Excellence | 0x277E | 1 | |
| Arms of Villainous Epiphany | 0x2657 | 5 | |
| Arms of Virtuous Epiphany | 0x1410 | 5 | |
| Assassin Armor | 0x13CD | 2 | |
| Assassin Armor | 0x13CC | 6 | |
| Assassin Armor | 0x13C6 | 1 | |
| Assassin Armor | 0x13CB | 4 | |
| Bestial Arms | 0x4052 | 4 | |
| Bestial Gloves | 0x13C6 | 1 | |
| Bestial Gorget | 0x13C7 | 1 | |
| Bestial Leggings | 0x13CB | 4 | |
| Bestial Necklace | 0x4210 | 1 | |
| Brightsight Lenses | 0x2FB8 | 2 | |
| Bronzed Armor of the Valkyrie | 0x1C06 | 1 | |
| Bronzed Armor of the Valkyrie | 0x1C0A | 1 | |
| Bulwark Leggings | 0x13F0 | 15 | |
| Cast-off Zombie Skin | 0x0302 | 4 | |
| Crown of Arcane Temperament | 0x2B6E | 2 | |
| daemon bone armor | 0x144F | 6 | |
| daemon bone arms | 0x144E | 2 | |
| daemon bone gloves | 0x1450 | 2 | |
| daemon bone leggings | 0x1452 | 3 | |
| Darden’s Armor | 0x782B | 6 | |
| Darden’s Armor | 0x782C | 5 | |
| Darden’s Armor | 0x782E | 3 | |
| Darden’s Armor | 0x782A | 8 | |
| Death’s Essence | 0x13CD | 2 | |
| Death’s Essence | 0x13CC | 6 | |
| Death’s Essence | 0x13C6 | 1 | |
| Death’s Essence | 0x13CB | 4 | |
| elven glasses | 0x2FB8 | 2 | |
| Enchanted Kelp Woven Leggings | 0x13CB | 4 | |
| Fey Leggings | 0x13BE | 7 | |
| Fey Leggings | 0x13BE | 7 | |
| Folded Steel Reading Glasses | 0x2FB8 | 2 | |
| Gauntlets of Anger [Replica] | 0x1414 | 2 | |
| Gauntlets of Nobility | 0x13EB | 2 | |
| Gauntlets of the Grizzle | 0x1450 | 2 | |
| Gauntlets of Valor (Virtue Armor Set) | 0x2B0C | 4 | |
| Gauntlets of Villainous Epiphany | 0x2643 | 2 | |
| Gauntlets of Virtuous Epiphany | 0x1414 | 2 | |
| Giant Steps | 0x028A | 15 | |
| Gladiator’s Collar [Replica] | 0x1413 | 2 | |
| glasses | 0x2FB8 | 2 | |
| Gloves of Safeguarding | 0x13C6 | 1 | |
| Gloves of the Pugilist | 0x13C6 | 1 | |
| Gloves of the Sun | 0x2792 | 2 | |
| Gorget of Honesty (Virtue Armor Set) | 0x2B0E | 2 | |
| Gorget of Villainous Epiphany | 0x1413 | 2 | |
| Gorget of Virtuous Epiphany | 0x1413 | 2 | |
| Greaves of the Grizzle | 0x1452 | 3 | |
| Greymist Armor | 0x13CD | 2 | |
| Greymist Armor | 0x13CC | 6 | |
| Greymist Armor | 0x13C6 | 1 | |
| Greymist Armor | 0x13CB | 4 | |
| Healer’s Touch | 0x13C6 | 1 | |
| Heart of the Lion | 0x1415 | 10 | |
| Hunter’s Garb | 0x2FC8 | 2 | |
| Hunter’s Garb | 0x2FC5 | 2 | |
| Hunter’s Garb | 0x2FC6 | 2 | |
| Hunter’s Garb | 0x2FC9 | 2 | |
| Jackal’s Collar | 0x1413 | 2 | |
| Kilt of Villainous Epiphany | 0x030C | 5 | |
| Kilt of Virtuous Epiphany | 0x030C | 5 | |
| Legendary Mapmaker’s Glasses | 0x2FB8 | 2 | |
| Leggings of Bane | 0x13BE | 7 | |
| Legs of Honor (Virtue Armor Set) | 0x2B06 | 9 | |
| Legs of Stability | 0x2788 | 7 | |
| Legs of Villainous Epiphany | 0x2647 | 6 | |
| Legs of Virtuous Epiphany | 0x1411 | 7 | |
| Leurocian’s Mempo of Fortune | 0x277A | 2 | |
| Light of Way Reading Glasses | 0x2FB8 | 2 | |
| Lyrical Reading Glasses | 0x2FB8 | 2 | |
| Mace and Shield Reading Glasses | 0x2FB8 | 2 | |
| Maritime Reading Glasses | 0x2FB8 | 2 | |
| Midnight Bracers | 0x144E | 2 | |
| Minax’s Armor - Museum of Vesper Replica | 0x1C02 | 6 | |
| Myrmidon Armor | 0x13DC | 4 | |
| Myrmidon Armor | 0x13DB | 8 | |
| Myrmidon Armor | 0x13D5 | 1 | |
| Myrmidon Armor | 0x13D6 | 1 | |
| Myrmidon Armor | 0x13DA | 5 | |
| Necklace of Villainous Epiphany | 0x4210 | — | |
| Necklace of Virtuous Epiphany | 0x4210 | — | |
| Necromantic Reading Glasses | 0x2FB8 | 2 | |
| Night Eyes | 0x2FB8 | 2 | |
| Orcish Visage | 0x1F0B | — | |
| Ornate Crown of the Harrower | 0x1451 | 3 | |
| Plate of Honor | 0x1410 | 5 | |
| Plate of Honor | 0x1415 | 10 | |
| Plate of Honor | 0x1414 | 2 | |
| Plate of Honor | 0x1413 | 2 | |
| Plate of Honor | 0x1411 | 7 | |
| Poisoned Reading Glasses | 0x2FB8 | 2 | |
| Protector of the Battle Mage | 0x13CC | 6 | |
| Reading Glasses of the Arts | 0x2FB8 | 2 | |
| Reading Glasses of the Arts | 0x2FB8 | 2 | |
| Reading Glasses of the Trades | 0x2FB8 | 2 | |
| Reading Glasses of the Trades | 0x2FB8 | 2 | |
| ringmail gloves of the phoenix | 0x13EB | 2 | |
| ringmail leggings of the phoenix | 0x13F0 | 15 | |
| ringmail sleeves of the phoenix | 0x13EE | 15 | |
| ringmail tunic of the phoenix | 0x13EC | 15 | |
| Royal Leggings of Embers | 0x1411 | 7 | |
| Rune Beetle Carapace | 0x277D | 10 | |
| Scout’s Female Studded Armor | 0x1C02 | 6 | |
| Scout’s Studded Bustier | 0x1C0C | 1 | |
| Scout’s Studded Gloves | 0x13D5 | 1 | |
| Scout’s Studded Gorget | 0x13D6 | 1 | |
| Scout’s Studded Leggings | 0x13DA | 6 | |
| Scout’s Studded Sleeves | 0x13DC | 4 | |
| Scout’s Studded Tunic | 0x13DB | 8 | |
| Shadow Dancer Leggings | 0x13D2 | 4 | |
| Shroud of Deceit [Replica] | 0x144F | 6 | |
| Sorcerer’s Female Armor | 0x1C06 | 1 | |
| Sorcerer’s Gloves | 0x13C6 | 1 | |
| Sorcerer’s Gorget | 0x13C7 | 1 | |
| Sorcerer’s Leggings | 0x13CB | 4 | |
| Sorcerer’s Skirt | 0x1C08 | 1 | |
| Sorcerer’s Sleeves | 0x13CD | 2 | |
| Sorcerer’s Tunic | 0x13CC | 6 | |
| Stormgrip | 0x2792 | 2 | |
| studded gloves, ranger armor | 0x13D5 | 1 | |
| studded gorget of the phoenix | 0x13D6 | 1 | |
| studded gorget, ranger armor | 0x13D6 | 1 | |
| studded leggings, ranger armor | 0x13DA | 3 | |
| studded sleeves, ranger armor | 0x13DC | 4 | |
| studded tunic, ranger armor | 0x13DB | 8 | |
| The Inquisitor’s Resolution | 0x1414 | 2 | |
| Treasures and Trinkets Reading Glasses | 0x2FB8 | 2 | |
| Treasures and Trinkets Reading Glasses | 0x2FB8 | 2 | |
| Tunic of Fire | 0x13BF | 7 | |
| Tunic of Guarding | 0x13CC | 6 | |
| Tunic of the Grizzle | 0x144F | 6 | |
| Twilight Jacket | 0x2793 | 5 | |
| Unforgiven Veil | 0x457E | 2 | |
| Vambraces of the Grizzle | 0x144E | 2 | |
| Violet Courage | 0x1C04 | 4 | |
| Virtuoso’s Armbands | 0x0308 | 5 | |
| Virtuoso’s Collar | 0x13C7 | 1 | |
| Virtuoso’s Earpieces | 0x4213 | 1 | |
| Virtuoso’s Kid Gloves | 0x13C6 | 1 | |
| Virtuoso’s Necklace | 0x4210 | 1 | |
| Virtuoso’s Tunic | 0x13DB | 8 | |
| Voice of the Fallen King | 0x13C7 | 1 | |
| Void Infused Kilt | 0x030C | 5 | |
| Walker’s Leggings | 0x2791 | 3 | |
| Warden’s Armor of Augmentation | 0x457E | 2 | |
| Wizard’s Crystal Reading Glasses | 0x2FB8 | 2 | |
| Wizard’s Crystal Reading Glasses | 0x2FB8 | 2 |