Tailoring
이 콘텐츠는 아직 번역되지 않았습니다.
Main skill: Tailoring · Recipes: 198
Skill range is the span from 0% success chance (min) to 100% success chance (max).
Materials
Section titled “Materials”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | cut-up cloth | 0.0 – 0.0 | Classic | 1 Bolts of Cloth |
![]() | combine cloth | 0.0 – 0.0 | Classic | 1 Yards of Cloth |
![]() | powder charge | 0.0 – 50.0 | EJ | 1 Yards of Cloth, 4 black powder |
![]() | powder charge | 0.0 – 50.0 | HS | 1 Yards of Cloth, 1 black powder |
![]() | powder charge | 0.0 – 50.0 | HS | 1 Yards of Cloth, 4 black powder |
![]() | abyssal cloth | 110.0 – 160.0 | SA | 50 Yards of Cloth, 1 Crystalline Blackrock |
| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | skullcap | 0.0 – 25.0 | Classic | 2 Yards of Cloth |
![]() | bandana | 0.0 – 25.0 | Classic | 2 Yards of Cloth |
![]() | floppy hat | 6.2 – 31.2 | Classic | 11 Yards of Cloth |
![]() | cap | 6.2 – 31.2 | Classic | 11 Yards of Cloth |
![]() | wide-brim hat | 6.2 – 31.2 | Classic | 12 Yards of Cloth |
![]() | straw hat | 6.2 – 31.2 | Classic | 10 Yards of Cloth |
![]() | tall straw hat | 6.7 – 31.7 | Classic | 13 Yards of Cloth |
![]() | wizard’s hat | 7.2 – 32.2 | Classic | 15 Yards of Cloth |
![]() | bonnet | 6.2 – 31.2 | Classic | 11 Yards of Cloth |
![]() | feathered hat | 6.2 – 31.2 | Classic | 12 Yards of Cloth |
![]() | tricorne hat | 6.2 – 31.2 | Classic | 12 Yards of Cloth |
![]() | jester hat | 7.2 – 32.2 | Classic | 15 Yards of Cloth |
![]() | flower garland | 10.0 – 35.0 | AOS | 5 Yards of Cloth |
![]() | cloth ninja hood | 80.0 – 105.0 | SE | 13 Yards of Cloth |
![]() | kasa | 60.0 – 85.0 | SE | 12 Yards of Cloth |
![]() | orc mask | 75.0 – 100.0 | Classic | 12 Yards of Cloth |
![]() | bear mask | 77.5 – 102.5 | Classic | 15 Yards of Cloth |
![]() | deer mask | 77.5 – 102.5 | Classic | 15 Yards of Cloth |
![]() | tribal mask | 82.5 – 107.5 | Classic | 12 Yards of Cloth |
![]() | tribal mask | 82.5 – 107.5 | Classic | 12 Yards of Cloth |
![]() | Chef’s Toque | 6.2 – 21.2 | TOL | 11 Yards of Cloth |
![]() | krampus minion hat | 100.0 – 500.0 | Classic | 8 Yards of Cloth |
![]() | assassin’s cowl | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 vile tentacles |
![]() | mage’s hood | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 void core |
![]() | cowl of the mace & shield | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 Mace and Shield Reading Glasses, 10 vile tentacles |
![]() | mage’s hood of scholarly insight | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 the scholar’s halo, 10 void core |
Shirts and Pants
Section titled “Shirts and Pants”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | doublet | 0.0 – 25.0 | Classic | 8 Yards of Cloth |
![]() | shirt | 20.7 – 45.7 | Classic | 8 Yards of Cloth |
![]() | fancy shirt | 24.8 – 49.8 | Classic | 8 Yards of Cloth |
![]() | tunic | 0.0 – 25.0 | Classic | 12 Yards of Cloth |
![]() | surcoat | 8.2 – 33.2 | Classic | 14 Yards of Cloth |
![]() | plain dress | 12.4 – 37.4 | Classic | 10 Yards of Cloth |
![]() | fancy dress | 33.1 – 58.1 | Classic | 12 Yards of Cloth |
![]() | cloak | 41.4 – 66.4 | Classic | 14 Yards of Cloth |
![]() | robe | 53.9 – 78.9 | Classic | 16 Yards of Cloth |
![]() | jester suit | 8.2 – 33.2 | Classic | 24 Yards of Cloth |
![]() | fur cape | 35.0 – 60.0 | AOS | 13 Yards of Cloth |
![]() | gilded dress | 37.5 – 62.5 | AOS | 16 Yards of Cloth |
![]() | formal shirt | 26.0 – 51.0 | AOS | 16 Yards of Cloth |
![]() | cloth ninja jacket | 75.0 – 100.0 | SE | 12 Yards of Cloth |
![]() | kamishimo | 75.0 – 100.0 | SE | 15 Yards of Cloth |
![]() | hakama-shita | 40.0 – 65.0 | SE | 14 Yards of Cloth |
![]() | male kimono | 50.0 – 75.0 | SE | 16 Yards of Cloth |
![]() | female kimono | 50.0 – 75.0 | SE | 16 Yards of Cloth |
![]() | jin-baori | 30.0 – 55.0 | SE | 12 Yards of Cloth |
![]() | short pants | 24.8 – 49.8 | Classic | 6 Yards of Cloth |
![]() | long pants | 24.8 – 49.8 | Classic | 8 Yards of Cloth |
![]() | kilt | 20.7 – 45.7 | Classic | 8 Yards of Cloth |
![]() | skirt | 29.0 – 54.0 | Classic | 10 Yards of Cloth |
![]() | fur sarong | 35.0 – 60.0 | AOS | 12 Yards of Cloth |
![]() | hakama | 50.0 – 75.0 | SE | 16 Yards of Cloth |
![]() | tattsuke-hakama | 50.0 – 75.0 | SE | 16 Yards of Cloth |
![]() | elven shirt | 80.0 – 105.0 | ML | 10 Yards of Cloth |
![]() | elven shirt | 80.0 – 105.0 | ML | 10 Yards of Cloth |
![]() | elven pants | 80.0 – 105.0 | ML | 12 Yards of Cloth |
![]() | elven robe | 80.0 – 105.0 | ML | 30 Yards of Cloth |
![]() | female elven robe | 80.0 – 105.0 | ML | 30 Yards of Cloth |
![]() | woodland belt | 80.0 – 105.0 | ML | 10 Yards of Cloth |
![]() | gargish robe | 53.9 – 78.9 | SA | 16 Yards of Cloth |
![]() | gargish fancy robe | 53.9 – 78.9 | SA | 16 Yards of Cloth |
![]() | robe of rite | 101.5 – 120.0 | SA | 6 Leather or Hides, 1 Fire Ruby, 5 Gold Dust, 6 abyssal cloth |
![]() | Gilded Kilt | 82.8 – 97.8 | TOL | 8 Yards of Cloth |
![]() | Checkered Kilt | 41.4 – 56.4 | TOL | 8 Yards of Cloth |
![]() | Fancy Kilt | 20.7 – 25.7 | TOL | 8 Yards of Cloth |
![]() | Flowered Dress | 75.0 – 90.0 | TOL | 18 Yards of Cloth |
![]() | Evening Gown | 75.0 – 90.0 | TOL | 18 Yards of Cloth |
Miscellaneous
Section titled “Miscellaneous”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | body sash | 4.1 – 29.1 | Classic | 4 Yards of Cloth |
![]() | half apron | 20.7 – 45.7 | Classic | 6 Yards of Cloth |
![]() | full apron | 29.0 – 54.0 | Classic | 10 Yards of Cloth |
![]() | obi | 20.0 – 45.0 | SE | 6 Yards of Cloth |
![]() | elven quiver | 65.0 – 115.0 | ML | 28 Leather or Hides |
![]() | quiver of fire | 65.0 – 115.0 | ML | 28 Leather or Hides, 15 Fire Ruby |
![]() | quiver of ice | 65.0 – 115.0 | ML | 28 Leather or Hides, 15 White Pearl |
![]() | Quiver of Blight | 65.0 – 115.0 | ML | 28 Leather or Hides, 10 Blight |
![]() | Quiver of Lightning | 65.0 – 115.0 | ML | 28 Leather or Hides, 10 Corruption |
![]() | leather container engraving tool | 75.0 – 100.0 | ML | 1 Bones, 6 Leather or Hides, 2 Spools of Thread, 1 dyes |
![]() | Gargish Half Apron | 20.7 – 45.7 | SA | 6 Yards of Cloth |
![]() | gargish sash | 4.1 – 29.1 | SA | 4 Yards of Cloth |
![]() | oil cloth | 74.6 – 99.6 | Classic | 1 Yards of Cloth |
![]() | goza (east) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | goza (south) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | square goza (east) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | square goza (south) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | brocade goza (east) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | brocade goza (south) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | square brocade goza (east) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | square brocade goza (south) | 55.0 – 80.0 | SE | 25 Yards of Cloth |
![]() | mace belt | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 fey wings |
![]() | sword belt | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 fey wings |
![]() | dagger belt | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 fey wings |
![]() | elegant collar | 90.0 – 110.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 5 fey wings |
![]() | crimson mace belt | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 Crimson Cincture, 10 lodestone |
![]() | crimson sword belt | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 Crimson Cincture, 10 lodestone |
![]() | crimson dagger belt | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 Crimson Cincture, 10 lodestone |
![]() | elegant collar of fortune | 120.0 – 215.0 | EJ | 5 Yards of Cloth, 5 Leather or Hides, 1 Leurocian’s Mempo of Fortune, 10 fey wings |
Footwear
Section titled “Footwear”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | elven boots | 80.0 – 105.0 | ML | 15 Leather or Hides |
![]() | fur boots | 50.0 – 75.0 | AOS | 12 Yards of Cloth |
![]() | ninja tabi | 70.0 – 95.0 | SE | 10 Yards of Cloth |
![]() | waraji and tabi | 20.0 – 45.0 | SE | 6 Yards of Cloth |
![]() | sandals | 12.4 – 37.4 | Classic | 4 Leather or Hides |
![]() | shoes | 16.5 – 41.5 | Classic | 6 Leather or Hides |
![]() | boots | 33.1 – 58.1 | Classic | 8 Leather or Hides |
![]() | thigh boots | 41.4 – 66.4 | Classic | 10 Leather or Hides |
![]() | Gargish Leather Talons | 40.4 – 65.4 | SA | 6 Leather or Hides |
![]() | Jester Shoes | 20.0 – 35.0 | TOL | 6 Yards of Cloth |
![]() | krampus minion boots | 100.0 – 500.0 | Classic | 6 Leather or Hides, 4 Yards of Cloth |
![]() | krampus minion talons | 100.0 – 500.0 | Classic | 6 Leather or Hides, 4 Yards of Cloth |
Leather Armor
Section titled “Leather Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | Spell Woven Britches | 92.5 – 117.5 | ML | 15 Leather or Hides, 1 Eye of the Travesty, 10 Putrefaction, 10 Scourge |
![]() | Song Woven Mantle | 92.5 – 117.5 | ML | 15 Leather or Hides, 1 Eye of the Travesty, 10 Blight, 10 Muculent |
![]() | Stitcher’s Mittens | 92.5 – 117.5 | ML | 15 Leather or Hides, 1 Captured Essence, 10 Corruption, 10 Taint |
![]() | leather gorget | 53.9 – 78.9 | Classic | 4 Leather or Hides |
![]() | leather cap | 6.2 – 31.2 | Classic | 2 Leather or Hides |
![]() | leather gloves | 51.8 – 76.8 | Classic | 3 Leather or Hides |
![]() | leather sleeves | 53.9 – 78.9 | Classic | 4 Leather or Hides |
![]() | leather leggings | 66.3 – 91.3 | Classic | 10 Leather or Hides |
![]() | leather tunic | 70.5 – 95.5 | Classic | 12 Leather or Hides |
![]() | leather jingasa | 45.0 – 70.0 | SE | 4 Leather or Hides |
![]() | leather mempo | 80.0 – 105.0 | SE | 8 Leather or Hides |
![]() | leather do | 75.0 – 100.0 | SE | 12 Leather or Hides |
![]() | leather hiro sode | 55.0 – 80.0 | SE | 5 Leather or Hides |
![]() | leather suneate | 68.0 – 93.0 | SE | 12 Leather or Hides |
![]() | leather haidate | 68.0 – 93.0 | SE | 12 Leather or Hides |
![]() | leather ninja pants | 80.0 – 105.0 | SE | 13 Leather or Hides |
![]() | leather ninja jacket | 85.0 – 110.0 | SE | 13 Leather or Hides |
![]() | leather ninja belt | 50.0 – 75.0 | SE | 5 Leather or Hides |
![]() | leather ninja mitts | 65.0 – 90.0 | SE | 12 Leather or Hides |
![]() | leather ninja hood | 90.0 – 115.0 | SE | 14 Leather or Hides |
![]() | leaf tunic | 75.0 – 100.0 | ML | 15 Leather or Hides |
![]() | leaf arms | 60.0 – 85.0 | ML | 12 Leather or Hides |
![]() | leaf gloves | 60.0 – 85.0 | ML | 10 Leather or Hides |
![]() | leaf leggings | 75.0 – 100.0 | ML | 15 Leather or Hides |
![]() | leaf gorget | 65.0 – 90.0 | ML | 12 Leather or Hides |
![]() | leaf tonlet | 70.0 – 95.0 | ML | 12 Leather or Hides |
![]() | gargish leather arms | 53.9 – 78.9 | SA | 8 Leather or Hides |
![]() | gargish leather chest | 70.5 – 95.5 | SA | 8 Leather or Hides |
![]() | gargish leather leggings | 66.3 – 91.3 | SA | 10 Leather or Hides |
![]() | gargish leather kilt | 58.0 – 83.0 | SA | 6 Leather or Hides |
![]() | gargish leather arms | 53.9 – 78.9 | SA | 8 Leather or Hides |
![]() | gargish leather chest | 70.5 – 95.5 | SA | 8 Leather or Hides |
![]() | gargish leather leggings | 66.3 – 91.3 | SA | 10 Leather or Hides |
![]() | gargish leather kilt | 58.0 – 83.0 | SA | 6 Leather or Hides |
![]() | Gargish Leather Wing Armor | 65.0 – 90.0 | SA | 12 Leather or Hides |
![]() | Tiger Pelt Chest | 90.0 – 115.0 | TOL | 8 Leather or Hides, 4 Tiger Pelt |
![]() | Tiger Pelt Leggings | 90.0 – 115.0 | TOL | 8 Leather or Hides, 4 Tiger Pelt |
![]() | Tiger Pelt Shorts | 90.0 – 115.0 | TOL | 4 Leather or Hides, 2 Tiger Pelt |
![]() | Tiger Pelt Helm | 90.0 – 115.0 | TOL | 2 Leather or Hides, 1 Tiger Pelt |
![]() | Tiger Pelt Collar | 90.0 – 115.0 | TOL | 2 Leather or Hides, 1 Tiger Pelt |
![]() | Dragon Turtle Hide Chest | 101.5 – 116.5 | TOL | 8 Leather or Hides, 2 Dragon Turtle Scute |
![]() | Dragon Turtle Hide Leggings | 101.5 – 116.5 | TOL | 8 Leather or Hides, 4 Dragon Turtle Scute |
![]() | Dragon Turtle Hide Helm | 101.5 – 116.5 | TOL | 2 Leather or Hides, 1 Dragon Turtle Scute |
![]() | Dragon Turtle Hide Arms | 101.5 – 116.5 | TOL | 4 Leather or Hides, 2 Dragon Turtle Scute |
Cloth Armor
Section titled “Cloth Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | gargish cloth arms | 87.1 – 137.1 | SA | 8 Yards of Cloth |
![]() | gargish cloth chest | 94.0 – 144.0 | SA | 8 Yards of Cloth |
![]() | gargish cloth leggings | 91.2 – 141.2 | SA | 10 Yards of Cloth |
![]() | gargish cloth kilt | 82.9 – 132.9 | SA | 6 Yards of Cloth |
![]() | gargish cloth arms | 87.1 – 137.1 | SA | 8 Yards of Cloth |
![]() | gargish cloth chest | 94.0 – 144.0 | SA | 8 Yards of Cloth |
![]() | gargish cloth leggings | 91.2 – 141.2 | SA | 10 Yards of Cloth |
![]() | gargish cloth kilt | 82.9 – 132.9 | SA | 6 Yards of Cloth |
![]() | gargish cloth wing armor | 65.0 – 90.0 | SA | 12 Yards of Cloth |
Studded Armor
Section titled “Studded Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | studded gorget | 78.8 – 103.8 | Classic | 6 Leather or Hides |
![]() | studded gloves | 82.9 – 107.9 | Classic | 8 Leather or Hides |
![]() | studded sleeves | 87.1 – 112.1 | Classic | 10 Leather or Hides |
![]() | studded leggings | 91.2 – 116.2 | Classic | 12 Leather or Hides |
![]() | studded tunic | 94.0 – 119.0 | Classic | 14 Leather or Hides |
![]() | studded mempo | 80.0 – 105.0 | SE | 8 Leather or Hides |
![]() | studded do | 95.0 – 120.0 | SE | 14 Leather or Hides |
![]() | studded hiro sode | 85.0 – 110.0 | SE | 8 Leather or Hides |
![]() | studded suneate | 92.0 – 117.0 | SE | 14 Leather or Hides |
![]() | studded haidate | 92.0 – 117.0 | SE | 14 Leather or Hides |
![]() | hide tunic | 85.0 – 110.0 | ML | 15 Leather or Hides |
![]() | hide pauldrons | 75.0 – 100.0 | ML | 12 Leather or Hides |
![]() | hide gloves | 75.0 – 100.0 | ML | 10 Leather or Hides |
![]() | hide pants | 92.0 – 117.0 | ML | 15 Leather or Hides |
![]() | hide gorget | 90.0 – 115.0 | ML | 12 Leather or Hides |
Female Armor
Section titled “Female Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | leather shorts | 62.2 – 87.2 | Classic | 8 Leather or Hides |
![]() | leather skirt | 58.0 – 83.0 | Classic | 6 Leather or Hides |
![]() | leather bustier | 58.0 – 83.0 | Classic | 6 Leather or Hides |
![]() | studded bustier | 82.9 – 107.9 | Classic | 8 Leather or Hides |
![]() | female leather armor | 62.2 – 87.2 | Classic | 8 Leather or Hides |
![]() | studded armor | 87.1 – 112.1 | Classic | 10 Leather or Hides |
![]() | Tiger Pelt Bustier | 90.0 – 115.0 | TOL | 6 Leather or Hides, 3 Tiger Pelt |
![]() | Tiger Pelt Long Skirt | 90.0 – 115.0 | TOL | 4 Leather or Hides, 2 Tiger Pelt |
![]() | Tiger Pelt Skirt | 90.0 – 115.0 | TOL | 4 Leather or Hides, 2 Tiger Pelt |
![]() | Dragon Turtle Hide Bustier | 101.5 – 116.5 | TOL | 6 Leather or Hides, 3 Dragon Turtle Scute |
Bone Armor
Section titled “Bone Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bone helmet | 85.0 – 110.0 | Classic | 4 Leather or Hides, 2 Bones |
![]() | bone gloves | 89.0 – 114.0 | Classic | 6 Leather or Hides, 2 Bones |
![]() | bone arms | 92.0 – 117.0 | Classic | 8 Leather or Hides, 4 Bones |
![]() | bone leggings | 95.0 – 120.0 | Classic | 10 Leather or Hides, 6 Bones |
![]() | bone armor | 96.0 – 121.0 | Classic | 12 Leather or Hides, 10 Bones |
![]() | orc helm | 90.0 – 115.0 | Classic | 6 Leather or Hides, 4 Bones |
![]() | cuffs of the archmage | 120.0 – 120.1 | SA | 8 Yards of Cloth, 1 Midnight Bracers, 5 Blood of the Dark Father, 5 Dark Sapphire |











































































































































































