Monsters
이 콘텐츠는 아직 번역되지 않았습니다.
Grouped by creature type. ServUO doesn’t tag creatures with an introduction era, so they’re grouped by kind (dragons, daemons, beasts, …) rather than by expansion.
Dragons & Wyrms (25)
Section titled “Dragons & Wyrms (25)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Ancient Wyrm | 658–711 | 29–35 | — | |
| Bane Dragon | 550–650 | 20–26 | yes (107.1) | |
| Black Order Grand Mage | 800 | 15–20 | — | |
| Black Order Mage | 600–615 | 13–15 | — | |
| Cold Drake | 450–500 | 17–20 | yes (96.0) | |
| Crimson Drake | 241–258 | 11–17 | yes (85.0) | |
| Dragon | 478–495 | 16–22 | yes (93.9) | |
| Dragon Wolf | 800–860 | 20–25 | yes (102.0) | |
| Drake | 241–258 | 11–17 | yes (84.3) | |
| Fairy Dragon | 398–403 | 15–18 | — | |
| Fierce Dragon | — | 50–80 | — | |
| Frost Dragon | 2050–2250 | 24–33 | yes (105.0) | |
| Greater Dragon | 1000–2000 | 24–33 | yes (104.7) | |
| Hiryu | 901–1100 | 20–30 | yes (98.7) | |
| Lesser Hiryu | 401–600 | 18–23 | yes (98.7) | |
| Platinum Drake | 241–258 | 11–17 | yes (85.0) | |
| Reptalon | 833–931 | 21–28 | yes (101.1) | |
| Serpentine Dragon | 480 | 5–12 | yes (108.0) | |
| Shadow Wyrm | 558–599 | 29–35 | yes (105.0) | |
| Stygian Drake | 480–510 | 11–17 | yes (85.0) | |
| Swamp Dragon | 121–180 | 3–4 | yes (93.9) | |
| Swamp Dragon | 121–180 | 3–4 | yes (93.9) | |
| White Wyrm | 433–456 | 17–25 | yes (96.3) | |
| Wyvern | 125–141 | 8–19 | — | |
| Wyvern | 2412–2734 | 29–35 | — |
Daemons & Fiends (19)
Section titled “Daemons & Fiends (19)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Arcane Daemon | 101–115 | 12–16 | — | |
| Arch Deamon | 592–711 | 22–29 | — | |
| Balron | 592–711 | 22–29 | — | |
| Chaos Daemon | 91–110 | 12–17 | — | |
| Crystal Daemon | 200–220 | 16–20 | — | |
| Daemon | 286–303 | 7–14 | — | |
| Deadly Imp | 1000 | 50–80 | — | |
| Demon Knight | 30000 | 17–21 | — | |
| Devourer Of Souls | 650 | 22–26 | — | |
| Devourer Of Souls | 2000 | 22–26 | — | |
| Drelgor The Impaler | 131–136 | 6–8 | — | |
| Fire Daemon | 1026–1174 | 7–14 | — | |
| Fire Daemon | 1111–1478 | 22–29 | — | |
| Ice Fiend | 226–243 | 8–19 | — | |
| Imp | 55–70 | 10–14 | yes (83.1) | |
| Impaler | 5000 | 31–35 | — | |
| Pit Fiend | 226–243 | 15–20 | — | |
| Succubus | 312–353 | 18–28 | — | |
| Summoned Daemon | — | 14–21 | — |
Reptiles & Serpents (21)
Section titled “Reptiles & Serpents (21)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Alligator | 46–60 | 5–15 | yes (47.1) | |
| Black Order Assassin | 440–500 | 13–15 | — | |
| Coil | 628–1291 | 19–28 | — | |
| Coral Snake | 132–200 | 5–21 | — | |
| Crystal Hydra | 1450–1500 | 21–26 | — | |
| Giant Ice Serpent | 130–147 | 7–17 | — | |
| Giant Serpent | 112–129 | 7–17 | — | |
| Hydra | 1484–1500 | 21–26 | — | |
| Ice Snake | — | 4–12 | — | |
| Lava Lizard | 76–90 | 6–24 | yes (80.7) | |
| Lava Serpent | 232–249 | 10–22 | — | |
| Lava Snake | 28–32 | 1–8 | — | |
| Ophidian Archmage | 169–183 | 5–10 | — | |
| Ophidian Knight | 266–342 | 16–19 | — | |
| Ophidian Mage | 109–123 | 5–10 | — | |
| Ophidian Matriarch | 250–303 | 11–13 | — | |
| Ophidian Warrior | 128–155 | 5–11 | — | |
| Raptor | 343–400 | 11–17 | — | |
| Silver Serpent | 97–216 | 5–21 | — | |
| Snake | 15–19 | 1–4 | yes (59.1) | |
| Triceratops | 1100–1200 | 21–28 | yes (102.0) |
Beasts & Hounds (19)
Section titled “Beasts & Hounds (19)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Ant Lion | 151–162 | 7–21 | — | |
| Black Order Master | 850–875 | 15–20 | — | |
| Black Order Thief | 800–815 | 13–15 | — | |
| Dark Wolf | 60 | 5–10 | — | |
| Dire Wolf | 58–72 | 11–17 | yes (83.1) | |
| Hell Cat | 48–67 | 6–12 | yes (71.1) | |
| Hell Hound | 130–300 | 11–17 | yes (85.5) | |
| Ice Hound | 66–125 | 11–17 | yes (85.5) | |
| Leather Wolf | 291–329 | 12–23 | — | |
| Leather Wolf | 81–110 | 9–20 | — | |
| Lion | 350–370 | 16–22 | yes (96.0) | |
| Plague Beast | 318–404 | 20–24 | — | |
| Plague Beast Lord | 1800 | 20–25 | — | |
| Predator Hellcat | 97–131 | 5–17 | yes (90.0) | |
| Ravager | 161–175 | 15–20 | — | |
| Saber-Toothed Tiger | 362–423 | 21–28 | yes (102.0) | |
| Tsuki Wolf | 376–450 | 14–18 | yes (96.0) | |
| Wild Tiger | 352–450 | 18–24 | yes (95.1) | |
| Wolf Spider | 150–160 | 15–18 | yes (59.1) |
Insects & Arachnids (43)
Section titled “Insects & Arachnids (43)”Magical & Fey (23)
Section titled “Magical & Fey (23)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Blade Spirit | — | 10–14 | — | |
| Centaur | 130–172 | 13–24 | — | |
| Changeling | 201–211 | 9–15 | — | |
| Crystal Vortex | 350–400 | 15–20 | — | |
| Doppleganger | 101–120 | 8–12 | — | |
| Dryad | 304–321 | 11–20 | — | |
| Efreet | 196–213 | 11–13 | — | |
| Energy Vortex | — | — | — | |
| Fire Rabbit | 2500 | 10–15 | — | |
| Fire Steed | 226–240 | 11–30 | yes (106.0) | |
| Ki-Rin | 191–210 | 16–22 | yes (95.1) | |
| Mysterious Wisp | 118–135 | 17–18 | — | |
| Nightmare | 298–315 | 16–22 | yes (95.1) | |
| Pixie | 13–18 | 9–15 | — | |
| Pixie | 9100–9200 | 9–15 | — | |
| Renegade Changeling | 2500–3000 | 22–24 | — | |
| SA Pixie | 13–18 | 9–15 | — | |
| Sand Vortex | 51–62 | 3–16 | — | |
| Shadow Wisp | 10–24 | 5–10 | — | |
| Shadow Wisp | 50 | 5–10 | — | |
| Unicorn | 191–210 | 16–22 | yes (95.1) | |
| Wisp | 118–135 | 17–18 | — | |
| Wisp | 118–135 | 17–18 | — |
Goblins & Gremlins (23)
Section titled “Goblins & Gremlins (23)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Enslaved Goblin Keeper | 174–174 | 5–7 | — | |
| Enslaved Goblin Mage | 174–174 | 5–7 | — | |
| Enslaved Goblin Scout | 182–182 | 5–7 | — | |
| Enslaved Gray Goblin | 179–179 | 5–7 | — | |
| Enslaved Green Goblin | 184–184 | 5–7 | — | |
| Exodus Minion | 511–570 | 16–22 | — | |
| Gibberling | 85–99 | 12–17 | — | |
| Gray Goblin | 159–194 | 5–7 | — | |
| Gray Goblin Keeper | 186 | 5–7 | — | |
| Gray Goblin Mage | 129–151 | 5–7 | — | |
| Gray Goblin Mage | 1100–1300 | 5–7 | — | |
| Greater Mongbat | 34–48 | 5–7 | yes (71.1) | |
| Green Goblin | 162–208 | 5–7 | — | |
| Green Goblin Alchemist | 196–196 | 5–7 | — | |
| Green Goblin Alchemist | 163–197 | 5–7 | — | |
| Green Goblin Alchemist | 1000–1500 | 5–7 | — | |
| Green Goblin Scout | 174–198 | 5–7 | — | |
| Gremlin | 70 | 5–7 | — | |
| Horde Minion | 10–24 | 5–10 | — | |
| Horde Minion | 70 | 5–10 | — | |
| Minion Of Scelestus | 30000 | 19–21 | — | |
| Mongbat | 4–6 | 1–2 | yes (-18.9) | |
| Mongbat | 4–6 | 5–7 | yes (71.1) |
Gazers & Aberrations (14)
Section titled “Gazers & Aberrations (14)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Abyssal Abomination | 600–750 | 13–17 | — | |
| Abyssmal Horror | 6000 | 13–17 | — | |
| Bulbous Putrification | 1211–1231 | 22–29 | — | |
| Corporeal Brume | 1150–1250 | 21–25 | — | |
| Elder Gazer | 178–195 | 8–19 | — | |
| Fetid Essence | 551–650 | 21–25 | — | |
| Fleshrenderer | 4500 | 16–20 | — | |
| Gazer | 58–75 | 5–10 | — | |
| Gazer Larva | 36–47 | 2–9 | — | |
| Ilhenir | 9000 | 21–28 | — | |
| Interred Grizzle | 1500 | 16–19 | — | |
| Lifestealer | 4600–4650 | 22–26 | — | |
| Maddening Horror | 660 | 15–27 | — | |
| Miasma | 272–2000 | 20–30 | — |
Tokuno & Eastern (13)
Section titled “Tokuno & Eastern (13)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Bake Kitsune | 301–350 | 15–22 | yes (80.7) | |
| Elite Ninja | 251–350 | 12–20 | — | |
| Fan Dancer | 351–430 | 12–17 | — | |
| Kappa | 151–180 | 6–12 | — | |
| Kaze Kemono | 251–330 | 15–20 | — | |
| Lady Of The Snow | 596–625 | 13–20 | — | |
| Ninja | — | — | — | |
| Oni | 401–530 | 14–20 | — | |
| Rai-Ju | 201–280 | 12–15 | — | |
| Ronin | 301–400 | 17–25 | — | |
| Yamandon | 1601–1800 | 19–35 | — | |
| Young Ninja | 20–30 | — | — | |
| Young Ronin | 10–20 | — | — |
Birds & Harpies (3)
Section titled “Birds & Harpies (3)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Harpy | 58–72 | 5–7 | — | |
| Phoenix | 340–383 | 20–25 | yes (102.0) | |
| Stone Harpy | 178–192 | 8–16 | — |
Slimes & Oozes (4)
Section titled “Slimes & Oozes (4)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Acid Slug | 333–370 | 21–28 | — | |
| Corrosive Slime | 15–19 | 1–5 | yes (23.1) | |
| Frost Ooze | 13–17 | 3–9 | — | |
| Slime | 15–19 | 1–5 | yes (23.1) |
Plants & Fungi (8)
Section titled “Plants & Fungi (8)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Bogling | 58–72 | 5–7 | — | |
| Corpser | 94–108 | 10–23 | — | |
| Feral Treefellow | 1170–1320 | 26–35 | — | |
| Killer Pumpkin | 500 | 10–15 | — | |
| Reaper | 40–129 | 9–11 | — | |
| Treefellow | 118–132 | 12–16 | — | |
| Treefellow Guardian | 724–900 | 12–16 | — | |
| Whipping Vine | — | 7–25 | — |
Giants & Brutes (7)
Section titled “Giants & Brutes (7)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Blackthorn Juggernaut | 181–240 | 12–19 | — | |
| Exodus Overseer | 331–390 | 13–19 | — | |
| Flesh Golem | 106–120 | 18–22 | — | |
| Golem | 151–210 | 13–24 | — | |
| Meraktus | 4100–4200 | 16–30 | — | |
| Rising Colossus | — | 18–21 | — | |
| Rising Colossus | — | — | — |
Other Monsters (118)
Section titled “Other Monsters (118)”| Creature | Hits | Damage | Tamable | |
|---|---|---|---|---|
| Animated Weapon | — | 14–18 | — | |
| Anlorlem | 500–650 | 18–22 | — | |
| Anlorvaglem | 3205 | 11–13 | — | |
| Anlorzen | 300–400 | 15–18 | — | |
| Anzuanord | 180 | 8–10 | — | |
| Ballem | 500–600 | 10–15 | — | |
| Betballem | 90–100 | 5–10 | — | |
| Betrayer | 241–300 | 16–22 | — | |
| Blood Fox | 190–200 | 16–22 | yes (72.0) | |
| Bog Thing | 481–540 | 10–23 | — | |
| Chaos Dragoon | 176–225 | 24–26 | — | |
| Chaos Dragoon Elite | 276–350 | 29–34 | — | |
| Chiikkaha The Toothed | 400–425 | 10–17 | — | |
| Clan Ribbon Courtier | 2054–2100 | 7–14 | — | |
| Clan Ribbon Plague Rat | 92 | 4–8 | — | |
| Clan Scratch Henchrat | 2065 | 5–7 | — | |
| Clan Scratch Scrounger | 135 | 4–5 | — | |
| Clan Scratch Tinkerer | 2025–2068 | 4–10 | — | |
| Corrupted Soul | 61–69 | 4–40 | — | |
| Crystal Lattice Seeker | 350–550 | 13–19 | — | |
| Cursed | 91–120 | 5–13 | — | |
| Cursed Soul | 10–20 | 3–7 | — | |
| Dark Guardian | 150–180 | 24–26 | — | |
| Darknight Creeper | 4000 | 22–26 | — | |
| Death Adder | 50 | 1–4 | — | |
| Dread Warhorse | 555–650 | 20–26 | yes (108.0) | |
| Ethereal Warrior | 352–471 | 13–19 | — | |
| Flurry | 474–477 | 10–15 | — | |
| Frenzied Ostard | 71–110 | 11–17 | yes (77.1) | |
| Gargish Outcast | 1000–1200 | 15–19 | — | |
| Gargish Rouser | 1200–1500 | 15–19 | — | |
| Gnaw | 786–837 | 16–22 | — | |
| Gregorio | — | 15–27 | — | |
| Grim | 1762–2502 | 17–25 | — | |
| Grimmoch Drummel | 180–207 | 13–16 | — | |
| Grobu | 1235–1299 | 15–18 | — | |
| Guile | 1013–1058 | 14–20 | — | |
| Henchman | — | — | — | |
| Hungry Coconut Crab | 12 | 3–4 | yes (0.0) | |
| Irk | 1006–1064 | 14–20 | — | |
| Korpre | 50–60 | 1–5 | — | |
| Lady Jennifyr | 1113–1285 | 15–25 | — | |
| Lady Lissith | 245–375 | 15–22 | — | |
| Lady Marai | 694–846 | 15–25 | — | |
| Lady Sabrix | 233–361 | 15–22 | — | |
| Lurg | 3034–3189 | 16–19 | — | |
| Lysander Gathenwale | 180–207 | 5–13 | — | |
| Malefic | 600–747 | 15–22 | — | |
| Master Jonath | 766–920 | 10–15 | — | |
| Master Mikael | 789–1014 | 11–19 | — | |
| Master Theophilus | 663–876 | 15–20 | — | |
| Militia Fighter | — | — | — | |
| Mimic | 543 | 13–20 | — | |
| Mistral | 386–609 | 17–20 | — | |
| Morg Bergen | 180–207 | 9–17 | — | |
| Moug-Guur | 400–415 | 12–20 | — | |
| Mound Of Maggots | — | 3–9 | — | |
| Night Terror | 50000 | 10–23 | — | |
| Niporailem | 10000–10500 | 15–27 | — | |
| Ortanord | 100–100 | 5–8 | — | |
| Ossein Ram | 450–550 | 18–23 | yes (72.0) | |
| Paladin | — | — | — | |
| Pestilent Bandage | 415–445 | 13–23 | — | |
| Plague Spawn | 121–180 | 11–17 | — | |
| Protector | 350–450 | 6–12 | — | |
| Putrefier | 3010–4092 | 27–34 | — | |
| Pyre | 1783–1939 | 30 | — | |
| Quagmire | 91–105 | 10–14 | — | |
| Rakktavi | 50000 | 8–10 | — | |
| Red Death | 1540–1605 | 25–29 | — | |
| Relanord | 400–500 | 10–15 | — | |
| Rend | 5176–6100 | 26–33 | — | |
| Restless Soul | 16–24 | 1–10 | — | |
| Saliva | 409–842 | 19–28 | — | |
| Samurai | — | — | — | |
| Sewer Rat | 6 | 1–2 | yes (-0.9) | |
| Shadow Dweller | 103–120 | 24–26 | — | |
| Shadow Knight | 5000 | 20–30 | — | |
| Silk | 279–378 | 15–22 | — | |
| Sir Patrick | 616–884 | 15–25 | — | |
| Skittering Hopper | 31–45 | 3–5 | yes (-12.9) | |
| Skree | 205–300 | 5–7 | yes (95.1) | |
| Slith | 84–85 | 6–24 | yes (80.7) | |
| Spite | 1013–1052 | 14–20 | — | |
| Stone Monster | 128–155 | 5–11 | — | |
| Stone Slith | 154–166 | 6–24 | yes (65.1) | |
| Summoned Paladin | — | — | — | |
| Swamp Tentacle | 58–72 | 6–12 | — | |
| Swoop | 1350–1550 | 20–30 | — | |
| Szavetra | 312–415 | 20–30 | — | |
| Tangle | 2468–2733 | 15–28 | — | |
| Tangling Root | 231–246 | 10–23 | — | |
| Tavara Sewel | 180–207 | 13–16 | — | |
| Tempest | 602 | 18–20 | — | |
| The Butcher | 700–1000 | 15–27 | — | |
| Thrasher | 260–984 | 15–25 | — | |
| Tikitavi | 50000 | 7–9 | — | |
| Toxic Slith | 197–215 | 6–24 | — | |
| Triton | 651–700 | 13–24 | yes (96.0) | |
| Troglodyte | 302–340 | 11–14 | — | |
| Twaulo | 7500 | 19–24 | — | |
| Usagrallem Ballem | 2000–2200 | 17–21 | — | |
| Vasanord | 5000–5200 | 10–23 | — | |
| Vicious Macaw | 700–800 | 15–25 | — | |
| Virulent | 616–740 | 15–25 | — | |
| Viscera | 200–230 | 8–18 | — | |
| Vitavi | 45000–50000 | 7–14 | — | |
| Void Manifestation | 2400 | 25–31 | — | |
| Vollem | 300–315 | 16–22 | — | |
| Vorpal Bunny | 2000 | 1 | — | |
| Wailing Banshee | 76–90 | 10–14 | — | |
| Wanderer Of The Void | 351–400 | 11–13 | — | |
| Wight | 150–250 | 13–20 | — | |
| Yomotsu Elder | 801–900 | 19–27 | — | |
| Yomotsu Priest | 486–530 | 8–10 | — | |
| Yomotsu Warrior | 486–530 | 8–10 | — | |
| Zealot Of Khaldun | 421–480 | 5–15 | — | |
| Zealot Of Khaldun | 448–470 | 15–25 | — |